| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol v, Stein (D) | 4.0 | M | 782 | 1406 | +1.20 | 10.0 | 1 | 1 | 1 | 1 |
| 2 | Brouwer, Joey (D) | 4.0 | M | 825 | 1409 | +0.92 | 9.0 | 1 | 1 | 1 | 1 |
| 3 | Zeren, Adar (C) | 3.0 | M | 815 | 775 | -0.09 | 7.0 | 1 | 1 | 0 | 1 |
| 4 | Nguyen, Tu-San (E) | 3.0 | M | 542 | 560 | +0.22 | 3.0 | 1 | 0 | 1 | 1 |
| 5 | Schuring, Ibo (D) | 3.0 | M | 646 | 685 | +0.35 | 2.5 | 1 | 1 | 1 | 0 |
| 6 | Plas,Tom van der (D) | 3.0 | M | 400 | 667 | +1.27 | 2.5 | 0 | 1 | 1 | 1 |
| 7 | Sanden, Jeron van der (C) | 2.0 | M | 597 | 455 | -0.66 | 4.0 | 1 | 0 | 1 | 0 |
| 8 | Tol, Marnix van (E) | 2.0 | M | 685 | 613 | -0.29 | 2.5 | 1 | 1 | 0 | 0 |
| 9 | Diepen, Christel van (C) | 2.0 | V | 598 | 489 | -0.43 | 2.5 | 1 | 0 | 0 | 1 |
| 10 | Loutragotis, Marios (D) | 2.0 | M | 534 | 488 | -0.18 | 2.5 | 1 | 0 | 1 | 0 |
| 11 | Bommel, Devon van (AB) | 2.0 | M | 264 | 486 | +1.06 | 2.0 | 0 | 1 | 1 | 0 |
| 12 | Sterkendries, Levi (D) | 2.0 | M | 507 | 400 | -0.54 | 1.0 | 0 | 0 | 1 | 1 |
| 13 | Aelen, Ryan (AB) | 2.0 | M | 350 | 442 | +0.36 | 1.0 | 0 | 1 | 0 | 1 |
| 14 | Broek, Bas van den (C) | 2.0 | M | 253 | 435 | +0.86 | 0.5 | 0 | 1 | 0 | 1 |
| 15 | Sterkendries, Sylke (E) | 1.0 | V | 200 | -350 | -0.62 | 1.5 | + | 0 | 0 | 0 |
| 16 | Hayker, Michael (E) | 1.0 | M | 200 | -272 | -0.38 | 1.0 | 0 | + | 0 | 0 |
| 17 | Jacobs, Yanick (E) | 1.0 | M | 221 | -303 | -0.55 | 0.5 | 0 | 0 | + | 0 |
| 18 | Sterkendries, Lobke (E) | 1.0 | V | 310 | -318 | -0.92 | 0.0 | 0 | 0 | 0 | + |
| 19 | Diepen, Simon van (AB) | 0.0 | M | 799 | 0 | +0.00 | 0.0 | - | - | - | - |
| 20 | Schuring, Lea (C) | 0.0 | V | 602 | 0 | +0.00 | 0.0 | - | - | - | - |
| 21 | Honer, Jesse (E) | 0.0 | M | 297 | -409 | -1.58 | 0.0 | 0 | 0 | 0 | 0 |
| 22 | Grubben, Sjoerd | 0.0 | M | 239 | 0 | +0.00 | 0.0 | - | - | - | - |
Generated by Swiss Master for Windows on 28-10-2014 at 13:51