| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol v, Stein (D) | 5.0 | M | 782 | 1450 | +1.76 | 16.0 | 1 | 1 | 1 | 1 | 1 |
| 2 | Brouwer, Joey (D) | 4.0 | M | 825 | 884 | +0.36 | 12.0 | 1 | 1 | 1 | 1 | 0 |
| 3 | Schuring, Ibo (D) | 4.0 | M | 646 | 796 | +1.07 | 7.0 | 1 | 1 | 1 | 0 | 1 |
| 4 | Plas,Tom van der (D) | 4.0 | M | 400 | 727 | +1.96 | 7.0 | 0 | 1 | 1 | 1 | 1 |
| 5 | Zeren, Adar (C) | 3.0 | M | 815 | 667 | -0.81 | 9.0 | 1 | 1 | 0 | 1 | 0 |
| 6 | Sanden, Jeron van der (C) | 3.0 | M | 597 | 537 | -0.28 | 7.0 | 1 | 0 | 1 | 0 | 1 |
| 7 | Tol, Marnix van (E) | 3.0 | M | 685 | 619 | -0.21 | 5.5 | 1 | 1 | 0 | 0 | 1 |
| 8 | Diepen, Christel van (C) | 3.0 | V | 598 | 514 | -0.32 | 5.5 | 1 | 0 | 0 | 1 | 1 |
| 9 | Nguyen, Tu-San (E) | 3.0 | M | 542 | 445 | -0.47 | 4.0 | 1 | 0 | 1 | 1 | 0 |
| 10 | Aelen, Ryan (AB) | 3.0 | M | 350 | 532 | +1.10 | 4.0 | 0 | 1 | 0 | 1 | 1 |
| 11 | Loutragotis, Marios (D) | 2.0 | M | 534 | 389 | -0.92 | 2.5 | 1 | 0 | 1 | 0 | 0 |
| 12 | Bommel, Devon van (AB) | 2.0 | M | 264 | 450 | +0.98 | 2.5 | 0 | 1 | 1 | 0 | 0 |
| 13 | Sterkendries, Levi (D) | 2.0 | M | 507 | 367 | -0.92 | 2.0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Broek, Bas van den (C) | 2.0 | M | 253 | 395 | +0.75 | 2.0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Jacobs, Yanick (E) | 2.0 | M | 221 | 230 | -0.08 | 1.5 | 0 | 0 | + | 0 | 1 |
| 16 | Sterkendries, Lobke (E) | 2.0 | V | 310 | 218 | -0.57 | 1.0 | 0 | 0 | 0 | + | 1 |
| 17 | Sterkendries, Sylke (E) | 1.0 | V | 200 | -385 | -0.97 | 2.0 | + | 0 | 0 | 0 | 0 |
| 18 | Hayker, Michael (E) | 1.0 | M | 200 | -349 | -0.85 | 1.5 | 0 | + | 0 | 0 | 0 |
| 19 | Honer, Jesse (E) | 1.0 | M | 297 | -409 | -1.58 | 0.0 | 0 | 0 | 0 | 0 | + |
| 20 | Diepen, Simon van (AB) | 0.0 | M | 799 | 0 | +0.00 | 0.0 | - | - | - | - | - |
| 21 | Schuring, Lea (C) | 0.0 | V | 602 | 0 | +0.00 | 0.0 | - | - | - | - | - |
| 22 | Grubben, Sjoerd | 0.0 | M | 239 | 0 | +0.00 | 0.0 | - | - | - | - | - |
Generated by Swiss Master for Windows on 28-10-2014 at 13:51