| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol, Marnix van (E) | 3.0 | M | 685 | 1275 | +0.73 | 5.0 | 1 | 1 | 1 |
| 2 | Plas,Tom van der (D) | 3.0 | M | 400 | 1527 | +2.59 | 5.0 | 1 | 1 | 1 |
| 3 | Diepen, Simon van (AB) | 3.0 | M | 799 | 1369 | +0.64 | 4.0 | 1 | 1 | 1 |
| 4 | Loutragotis, Marios (D) | 2.0 | M | 534 | 844 | +1.20 | 3.0 | 1 | 1 | 0 |
| 5 | Tol v, Stein (D) | 2.0 | M | 782 | 566 | -0.63 | 2.0 | 0 | 1 | 1 |
| 6 | Schuring, Lea (C) | 2.0 | V | 602 | 558 | -0.03 | 1.5 | 1 | 1 | 0 |
| 7 | Diepen, Christel van (C) | 2.0 | V | 598 | 300 | -0.68 | 1.5 | 1 | 0 | 1 |
| 8 | Sanden, Jeron van der (C) | 2.0 | M | 597 | 526 | -0.12 | 1.5 | 1 | 0 | 1 |
| 9 | Schuring, Ibo (D) | 2.0 | M | 646 | 491 | -0.45 | 0.5 | 1 | 0 | 1 |
| 10 | Aelen, Ryan (AB) | 2.0 | M | 350 | 530 | +0.65 | 0.5 | 0 | 1 | 1 |
| 11 | Sterkendries, Sylke (E) | 1.0 | V | 200 | -201 | -0.16 | 1.0 | + | 0 | 0 |
| 12 | Nguyen, Tu-San (E) | 1.0 | M | 542 | 438 | -0.38 | 0.5 | 1 | 0 | 0 |
| 13 | Broek, Bas van den (C) | 1.0 | M | 253 | -178 | -0.20 | 0.5 | 0 | + | 0 |
| 14 | Brouwer, Joey (D) | 1.0 | M | 825 | 336 | -1.69 | 0.0 | 0 | 1 | 0 |
| 15 | Honer, Jesse (E) | 1.0 | M | 297 | 477 | +0.55 | 0.0 | 0 | 0 | 1 |
| 16 | Bommel, Devon van (AB) | 1.0 | M | 264 * | 442 | 442 | 0.0 | 0 | 1 | 0 |
| 17 | Jacobs, Yanick (E) | 1.0 | M | 221 | -354 | -0.46 | 0.0 | 0 | 0 | + |
| 18 | Zeren, Adar (C) | 0.0 | M | 815 | 0 | +0.00 | 0.0 | - | - | - |
| 19 | Sterkendries, Levi (D) | 0.0 | M | 507 | -252 | -0.92 | 0.0 | 0 | 0 | 0 |
| 20 | Sterkendries, Lobke (E) | 0.0 | V | 310 | -231 | -0.64 | 0.0 | 0 | 0 | 0 |
| 21 | Grubben, Sjoerd | 0.0 | M | 239 * | 0 | 0 | 0.0 | - | - | - |
| 22 | Hayker, Michael (E) | 0.0 | M | 200 | 0 | +0.00 | 0.0 | - | - | - |
Generated by Swiss Master for Windows on 27-01-2015 at 10:13