| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loutragotis, Marios (D) | 4.0 | M | 534 | 951 | +2.61 | 13.0 | 1 | 1 | 0 | 1 | 1 |
| 2 | Diepen, Simon van (AB) | 4.0 | M | 799 | 768 | -0.10 | 12.5 | 1 | 1 | 1 | 1 | 0 |
| 3 | Plas,Tom van der (D) | 4.0 | M | 400 | 973 | +3.35 | 12.0 | 1 | 1 | 1 | 0 | 1 |
| 4 | Sanden, Jeron van der (C) | 4.0 | M | 597 | 813 | +1.19 | 9.5 | 1 | 0 | 1 | 1 | 1 |
| 5 | Tol, Marnix van (E) | 3.0 | M | 685 | 594 | -0.48 | 8.0 | 1 | 1 | 1 | 0 | 0 |
| 6 | Tol v, Stein (D) | 3.0 | M | 782 | 593 | -1.00 | 7.0 | 0 | 1 | 1 | 1 | 0 |
| 7 | Diepen, Christel van (C) | 3.0 | V | 598 | 434 | -0.76 | 5.5 | 1 | 0 | 1 | 0 | 1 |
| 8 | Brouwer, Joey (D) | 3.0 | M | 825 | 542 | -1.45 | 5.0 | 0 | 1 | 0 | 1 | 1 |
| 9 | Schuring, Ibo (D) | 3.0 | M | 646 | 481 | -0.87 | 5.0 | 1 | 0 | 1 | 0 | 1 |
| 10 | Schuring, Lea (C) | 3.0 | V | 602 | 521 | -0.35 | 4.5 | 1 | 1 | 0 | 1 | 0 |
| 11 | Honer, Jesse (E) | 2.0 | M | 297 | 394 | +0.35 | 3.5 | 0 | 0 | 1 | 0 | 1 |
| 12 | Nguyen, Tu-San (E) | 2.0 | M | 542 | 490 | -0.34 | 2.5 | 1 | 0 | 0 | 1 | 0 |
| 13 | Aelen, Ryan (AB) | 2.0 | M | 350 | 421 | +0.31 | 2.0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Bommel, Devon van (AB) | 2.0 | M | 264 * | 372 | 372 | 2.0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Broek, Bas van den (C) | 2.0 | M | 253 | 331 | +0.15 | 2.0 | 0 | + | 0 | 0 | 1 |
| 16 | Sterkendries, Lobke (E) | 2.0 | V | 310 | 284 | -0.29 | 1.5 | 0 | 0 | 0 | 1 | + |
| 17 | Sterkendries, Levi (D) | 2.0 | M | 507 | 314 | -0.76 | 1.0 | 0 | 0 | 0 | + | 1 |
| 18 | Sterkendries, Sylke (E) | 1.0 | V | 200 | -360 | -0.94 | 2.0 | + | 0 | 0 | 0 | 0 |
| 19 | Jacobs, Yanick (E) | 1.0 | M | 221 | -334 | -0.62 | 1.0 | 0 | 0 | + | 0 | 0 |
| 20 | Zeren, Adar (C) | 0.0 | M | 815 | 0 | +0.00 | 0.0 | - | - | - | - | - |
| 21 | Grubben, Sjoerd | 0.0 | M | 239 * | 0 | 0 | 0.0 | - | - | - | - | - |
| 22 | Hayker, Michael (E) | 0.0 | M | 200 | 0 | +0.00 | 0.0 | - | - | - | - | - |
Generated by Swiss Master for Windows on 27-01-2015 at 10:13