| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loutragotis, Marios (D) | 5.5 | M | 534 | 935 | +3.51 | 24.25 | 1 | 1 | 0 | 1 | 1 | 1 | ½ |
| 2 | Diepen, Simon van (AB) | 5.0 | M | 799 | 745 | -0.26 | 20.5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 3 | Schuring, Lea (C) | 5.0 | V | 602 | 634 | +0.50 | 15.5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 4 | Brouwer, Joey (D) | 5.0 | M | 825 | 693 | -0.78 | 14.5 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| 5 | Tol v, Stein (D) | 4.5 | M | 782 | 636 | -1.05 | 16.25 | 0 | 1 | 1 | 1 | 0 | 1 | ½ |
| 6 | Plas,Tom van der (D) | 4.0 | M | 400 | 752 | +2.92 | 17.5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 7 | Tol, Marnix van (E) | 4.0 | M | 685 | 551 | -1.00 | 15.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 8 | Sanden, Jeron van der (C) | 4.0 | M | 597 | 640 | +0.39 | 12.5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 9 | Schuring, Ibo (D) | 4.0 | M | 646 | 513 | -0.98 | 11.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 10 | Diepen, Christel van (C) | 4.0 | V | 598 | 510 | -0.60 | 10.5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 11 | Sterkendries, Levi (D) | 4.0 | M | 507 | 448 | -0.32 | 7.0 | 0 | 0 | 0 | + | 1 | 1 | 1 |
| 12 | Aelen, Ryan (AB) | 4.0 | M | 350 | 444 | +0.61 | 7.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 13 | Nguyen, Tu-San (E) | 3.0 | M | 542 | 443 | -0.76 | 8.0 | 1 | 0 | 0 | 1 | 0 | + | 0 |
| 14 | Bommel, Devon van (AB) | 3.0 | M | 264 * | 303 | 303 | 8.0 | 0 | 1 | 0 | 1 | 0 | 0 | + |
| 15 | Honer, Jesse (E) | 3.0 | M | 297 | 423 | +0.70 | 7.5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 16 | Jacobs, Yanick (E) | 3.0 | M | 221 | 310 | +0.47 | 4.0 | 0 | 0 | + | 0 | 0 | 1 | 1 |
| 17 | Broek, Bas van den (C) | 2.0 | M | 253 | 210 | -0.48 | 3.0 | 0 | + | 0 | 0 | 1 | 0 | 0 |
| 18 | Sterkendries, Lobke (E) | 2.0 | V | 310 | 166 | -1.16 | 2.5 | 0 | 0 | 0 | 1 | + | 0 | 0 |
| 19 | Sterkendries, Sylke (E) | 1.0 | V | 200 | -411 | -1.71 | 3.0 | + | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Zeren, Adar (C) | 0.0 | M | 815 | 0 | +0.00 | 0.0 | - | - | - | - | - | - | - |
| 21 | Grubben, Sjoerd | 0.0 | M | 239 * | 0 | 0 | 0.0 | - | - | - | - | - | - | - |
| 22 | Hayker, Michael (E) | 0.0 | M | 200 | 0 | +0.00 | 0.0 | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 27-01-2015 at 10:13