| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol, Marnix van (C) | 1.0 | M | 786 | 1186 | +0.08 | 0.0 | 0.0 | 1 |
| 2 | Schuring, Ibo (AB) | 1.0 | M | 742 | 1142 | +0.08 | 0.0 | 0.0 | 1 |
| 3 | Nguyen, Tu-San (D) | 1.0 | M | 637 | 1037 | +0.08 | 0.0 | 0.0 | 1 |
| 4 | Broek, Bas van den (AB) | 1.0 | M | 378 | 1077 | +0.36 | 0.0 | 0.0 | 1 |
| 5 | Wees, Bart van (E) | 1.0 | M | 150 | 900 | +0.43 | 0.0 | 0.0 | 1 |
| 6 | Hu, Brian | 1.0 | M | 123 | 908 | +0.48 | 0.0 | 0.0 | 1 |
| 7 | Jonas | 1.0 | M | 100 | 0 | +0.00 | 0.0 | 0.0 | + |
| 8 | Ruben | 1.0 | M | 100 | 0 | +0.00 | 0.0 | 0.0 | + |
| 9 | Tol, Stein van (AB) | 0.0 | M | 884 | 0 | +0.00 | 0.0 | 1.0 | - |
| 10 | Zeren, Adar (AB) | 0.0 | M | 838 | 0 | +0.00 | 0.0 | 1.0 | - |
| 11 | Wapstra, Jelle (C) | 0.0 | M | 452 | 0 | +0.00 | 0.0 | 1.0 | - |
| 12 | Bommel, Devon van (AB) | 0.0 | M | 308 | 0 | +0.00 | 0.0 | 1.0 | - |
| 13 | Frankenhuizen, Daniël | 0.0 | M | 306 | 0 | +0.00 | 0.0 | 1.0 | - |
| 14 | Hayker, Michael (D) | 0.0 | M | 277 | -422 | -0.36 | 0.0 | 1.0 | 0 |
| 15 | Schleijpen, Tom (C) | 0.0 | M | 200 | 0 | +0.00 | 0.0 | 1.0 | - |
| 16 | Katja Shemshad (E) | 0.0 | V | 108 | -677 | -0.48 | 0.0 | 1.0 | 0 |
| 17 | Eva | 0.0 | V | 100 | -300 | -0.08 | 0.0 | 1.0 | 0 |
| 18 | Luca | 0.0 | M | 100 | -650 | -0.43 | 0.0 | 1.0 | 0 |
| 19 | Terza | 0.0 | M | 100 | -300 | -0.08 | 0.0 | 1.0 | 0 |
| 20 | Casper | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 1.0 | - |
| 21 | Harm | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 1.0 | - |
| 22 | Shabnam Soltani (E) | 0.0 | V | 81 | 0 | +0.00 | 0.0 | 1.0 | - |
| 23 | Masha Shemshad (D) | 0.0 | V | 71 | -329 | -0.08 | 0.0 | 1.0 | 0 |
Generated by Swiss Master for Windows on 23-01-2017 at 10:31