| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hu, Brian | 2.0 | M | 123 | 1116 | +1.40 | 2.0 | 2.0 | 1 | 1 |
| 2 | Tol, Marnix van (C) | 2.0 | M | 786 | 1186 | +0.16 | 1.5 | 1.5 | 1 | 1 |
| 3 | Broek, Bas van den (AB) | 2.0 | M | 378 | 989 | +0.53 | 1.5 | 1.5 | 1 | 1 |
| 4 | Schuring, Ibo (AB) | 2.0 | M | 742 | 1142 | +0.16 | 0.5 | 0.5 | 1 | 1 |
| 5 | Wees, Bart van (E) | 1.0 | M | 150 | 325 | +0.35 | 0.5 | 2.5 | 1 | 0 |
| 6 | Jonas | 1.0 | M | 100 | -300 | -0.08 | 0.5 | 2.5 | + | 0 |
| 7 | Ruben | 1.0 | M | 100 | -422 | -0.17 | 0.5 | 2.5 | + | 0 |
| 8 | Nguyen, Tu-San (D) | 1.0 | M | 637 | 237 | -0.84 | 0.0 | 2.0 | 1 | 0 |
| 9 | Hayker, Michael (D) | 1.0 | M | 277 | 225 | -0.12 | 0.0 | 2.0 | 0 | 1 |
| 10 | Katja Shemshad (E) | 1.0 | V | 108 | 112 | +0.01 | 0.0 | 2.0 | 0 | 1 |
| 11 | Terza | 1.0 | M | 100 | -300 | -0.08 | 0.0 | 2.0 | 0 | + |
| 12 | Luca | 1.0 | M | 100 | -650 | -0.43 | 0.0 | 1.0 | 0 | + |
| 13 | Masha Shemshad (D) | 0.0 | V | 71 | -426 | -0.32 | 0.0 | 3.0 | 0 | 0 |
| 14 | Tol, Stein van (AB) | 0.0 | M | 884 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 15 | Zeren, Adar (AB) | 0.0 | M | 838 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 16 | Wapstra, Jelle (C) | 0.0 | M | 452 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 17 | Bommel, Devon van (AB) | 0.0 | M | 308 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 18 | Frankenhuizen, Daniël | 0.0 | M | 306 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 19 | Schleijpen, Tom (C) | 0.0 | M | 200 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 20 | Casper | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 21 | Harm | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 22 | Shabnam Soltani (E) | 0.0 | V | 81 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 23 | Eva | 0.0 | V | 100 | -496 | -0.57 | 0.0 | 2.0 | 0 | 0 |
Generated by Swiss Master for Windows on 23-01-2017 at 10:31