| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol, Marnix van (C) | 4.0 | M | 786 | 1275 | +0.68 | 9.0 | 9.0 | 1 | 1 | 1 | 1 |
| 2 | Broek, Bas van den (AB) | 3.0 | M | 378 | 519 | +0.66 | 5.0 | 9.0 | 1 | 1 | 0 | 1 |
| 3 | Schuring, Ibo (AB) | 3.0 | M | 742 | 646 | -0.20 | 4.0 | 8.0 | 1 | 1 | 1 | 0 |
| 4 | Nguyen, Tu-San (D) | 3.0 | M | 637 | 440 | -0.66 | 4.0 | 6.5 | 1 | 0 | 1 | 1 |
| 5 | Katja Shemshad (E) | 2.5 | V | 108 | 194 | +0.45 | 2.5 | 5.5 | 0 | 1 | 1 | ½ |
| 6 | Hu, Brian | 2.0 | M | 123 | 510 | +1.32 | 5.5 | 11.5 | 1 | 1 | 0 | - |
| 7 | Wees, Bart van (E) | 2.0 | M | 150 | 282 | +0.57 | 2.0 | 9.0 | 1 | 0 | 1 | 0 |
| 8 | Hayker, Michael (D) | 2.0 | M | 277 | 297 | +0.05 | 1.5 | 7.5 | 0 | 1 | 1 | 0 |
| 9 | Masha Shemshad (D) | 1.5 | V | 71 | 12 | -0.27 | 1.75 | 8.0 | 0 | 0 | + | ½ |
| 10 | Luca | 1.5 | M | 100 | -23 | -0.51 | 1.5 | 7.0 | 0 | + | 0 | ½ |
| 11 | Eva | 1.5 | V | 100 | -37 | -0.57 | 1.0 | 7.0 | 0 | 0 | + | ½ |
| 12 | Jonas | 1.0 | M | 100 | -514 | -0.88 | 1.5 | 9.0 | + | 0 | 0 | 0 |
| 13 | Ruben | 1.0 | M | 100 | -557 | -0.66 | 1.5 | 9.0 | + | 0 | 0 | - |
| 14 | Wapstra, Jelle (C) | 1.0 | M | 452 | 900 | +0.11 | 1.5 | 7.5 | - | - | - | 1 |
| 15 | Bommel, Devon van (AB) | 1.0 | M | 308 | 900 | +0.23 | 1.5 | 7.5 | - | - | - | 1 |
| 16 | Terza | 1.0 | M | 100 | -475 | -0.51 | 1.0 | 9.0 | 0 | + | 0 | - |
| 17 | Shabnam Soltani (E) | 1.0 | V | 81 | 900 | +0.53 | 0.5 | 6.5 | - | - | - | 1 |
| 18 | Casper | 0.0 | M | 100 | -348 | -0.11 | 0.0 | 8.5 | - | - | - | 0 |
| 19 | Harm | 0.0 | M | 100 | -492 | -0.23 | 0.0 | 8.5 | - | - | - | 0 |
| 20 | Tol, Stein van (AB) | 0.0 | M | 884 | 0 | +0.00 | 0.0 | 7.0 | - | - | - | - |
| 21 | Zeren, Adar (AB) | 0.0 | M | 838 | 0 | +0.00 | 0.0 | 7.0 | - | - | - | - |
| 22 | Frankenhuizen, Daniël | 0.0 | M | 306 | 0 | +0.00 | 0.0 | 7.0 | - | - | - | - |
| 23 | Schleijpen, Tom (C) | 0.0 | M | 200 | 0 | +0.00 | 0.0 | 7.0 | - | - | - | - |
Generated by Swiss Master for Windows on 23-01-2017 at 10:31