| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol, Marnix van (C) | 6.0 | M | 786 | 1287 | +1.06 | 20.0 | 20.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Nguyen, Tu-San (D) | 4.0 | M | 637 | 544 | -0.32 | 11.0 | 20.5 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Schuring, Ibo (AB) | 4.0 | M | 742 | 596 | -0.74 | 10.0 | 20.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 4 | Broek, Bas van den (AB) | 4.0 | M | 378 | 483 | +0.73 | 10.0 | 20.0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 5 | Katja Shemshad (E) | 3.5 | V | 108 | 186 | +0.66 | 6.5 | 13.5 | 0 | 1 | 1 | ½ | 0 | 1 |
| 6 | Wapstra, Jelle (C) | 3.0 | M | 452 | 884 | +0.30 | 7.0 | 16.0 | - | - | - | 1 | 1 | 1 |
| 7 | Hayker, Michael (D) | 3.0 | M | 277 | 329 | +0.25 | 6.0 | 20.0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 8 | Wees, Bart van (E) | 3.0 | M | 150 | 221 | +0.43 | 5.5 | 17.5 | 1 | 0 | 1 | 0 | 0 | 1 |
| 9 | Eva | 2.5 | V | 100 | 98 | -0.17 | 5.5 | 18.0 | 0 | 0 | + | ½ | 1 | 0 |
| 10 | Luca | 2.5 | M | 100 | 37 | -0.54 | 4.0 | 15.5 | 0 | + | 0 | ½ | 1 | 0 |
| 11 | Hu, Brian | 2.0 | M | 123 | 510 | +1.32 | 7.5 | 22.0 | 1 | 1 | 0 | - | - | - |
| 12 | Jonas | 2.0 | M | 100 | 23 | -0.54 | 6.0 | 19.5 | + | 0 | 0 | 0 | 1 | 0 |
| 13 | Bommel, Devon van (AB) | 2.0 | M | 308 | 225 | -0.31 | 4.0 | 14.5 | - | - | - | 1 | 0 | 1 |
| 14 | Shabnam Soltani (E) | 2.0 | V | 81 | 342 | +0.96 | 3.0 | 16.5 | - | - | - | 1 | 0 | 1 |
| 15 | Masha Shemshad (D) | 1.5 | V | 71 | -84 | -0.82 | 3.25 | 18.5 | 0 | 0 | + | ½ | 0 | 0 |
| 16 | Ruben | 1.0 | M | 100 | -557 | -0.66 | 2.5 | 17.5 | + | 0 | 0 | - | - | - |
| 17 | Terza | 1.0 | M | 100 | -475 | -0.51 | 2.0 | 18.5 | 0 | + | 0 | - | - | - |
| 18 | Casper | 1.0 | M | 100 | 162 | +0.16 | 1.5 | 18.5 | - | - | - | 0 | 1 | 0 |
| 19 | Harm | 0.0 | M | 100 | -637 | -1.26 | 0.0 | 18.5 | - | - | - | 0 | 0 | 0 |
| 20 | Tol, Stein van (AB) | 0.0 | M | 884 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 21 | Zeren, Adar (AB) | 0.0 | M | 838 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 22 | Frankenhuizen, Daniël | 0.0 | M | 306 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 23 | Schleijpen, Tom (C) | 0.0 | M | 200 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 23-01-2017 at 10:31