| Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol, Marnix van (C) | 786 | x | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | ||||||||||||||||
| 2 | Nguyen, Tu-San (D) | 637 | 0 | x | 1 | 1 | 1 | 1 | 0 | 4.0 | ||||||||||||||||
| 3 | Schuring, Ibo (AB) | 742 | 0 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | ||||||||||||||||
| 4 | Broek, Bas van den (AB) | 378 | 0 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | ||||||||||||||||
| 5 | Katja Shemshad (E) | 108 | x | 0 | 1 | 1 | 0 | ½ | 1 | 3.5 | ||||||||||||||||
| 6 | Wapstra, Jelle (C) | 452 | x | 1 | 1 | 1 | 3.0 | |||||||||||||||||||
| 7 | Hayker, Michael (D) | 277 | 0 | 0 | 0 | 1 | x | 1 | 1 | 3.0 | ||||||||||||||||
| 8 | Wees, Bart van (E) | 150 | 0 | 0 | x | 0 | 1 | 1 | 1 | 3.0 | ||||||||||||||||
| 9 | Eva | 100 | 0 | 0 | 0 | 1 | x | ½ | 2.5 | |||||||||||||||||
| 10 | Luca | 100 | 0 | 0 | 0 | ½ | x | 1 | 2.5 | |||||||||||||||||
| 11 | Hu, Brian | 123 | 1 | 0 | 1 | x | 2.0 | |||||||||||||||||||
| 12 | Jonas | 100 | 0 | 0 | 0 | x | 1 | 0 | 2.0 | |||||||||||||||||
| 13 | Bommel, Devon van (AB) | 308 | 0 | x | 1 | 1 | 2.0 | |||||||||||||||||||
| 14 | Shabnam Soltani (E) | 81 | 0 | 1 | x | 1 | 2.0 | |||||||||||||||||||
| 15 | Masha Shemshad (D) | 71 | 0 | ½ | 0 | 0 | 0 | x | 1.5 | |||||||||||||||||
| 16 | Ruben | 100 | 0 | 0 | x | 1.0 | ||||||||||||||||||||
| 17 | Terza | 100 | 0 | 0 | x | 1.0 | ||||||||||||||||||||
| 18 | Casper | 100 | 0 | 0 | x | 1 | 1.0 | |||||||||||||||||||
| 19 | Harm | 100 | 0 | 0 | 0 | x | 0.0 | |||||||||||||||||||
| 20 | Tol, Stein van (AB) | 884 | x | 0.0 | ||||||||||||||||||||||
| 21 | Zeren, Adar (AB) | 838 | x | 0.0 | ||||||||||||||||||||||
| 22 | Frankenhuizen, Daniël | 306 | x | 0.0 | ||||||||||||||||||||||
| 23 | Schleijpen, Tom (C) | 200 | x | 0.0 |
Generated by Swiss Master for Windows on 23-01-2017 at 10:31