| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zeren, Adar (AB) | 1.0 | M | 838 | 1238 | +0.08 | 0.0 | 0.0 | 1 |
| 2 | Tol, Marnix van (C) | 1.0 | M | 786 | 1186 | +0.08 | 0.0 | 0.0 | 1 |
| 3 | Schuring, Ibo (AB) | 1.0 | M | 742 | 1142 | +0.08 | 0.0 | 0.0 | 1 |
| 4 | Nguyen, Tu-San (D) | 1.0 | M | 637 | 1037 | +0.08 | 0.0 | 0.0 | 1 |
| 5 | Wapstra, Jelle (C) | 1.0 | M | 452 | 881 | +0.10 | 0.0 | 0.0 | 1 |
| 6 | Broek, Bas van den (AB) | 1.0 | M | 378 | 871 | +0.14 | 0.0 | 0.0 | 1 |
| 7 | Tol, Stein van (AB) | 0.0 | M | 884 | 0 | +0.00 | 0.0 | 1.0 | - |
| 8 | Bommel, Devon van (AB) | 0.0 | M | 308 | 0 | +0.00 | 0.0 | 1.0 | - |
| 9 | Hayker, Michael (D) | 0.0 | M | 277 | -123 | -0.08 | 0.0 | 1.0 | 0 |
| 10 | Schleijpen, Tom (C) | 0.0 | M | 200 | 0 | +0.00 | 0.0 | 1.0 | - |
| 11 | Wees, Bart van (E) | 0.0 | M | 150 | -250 | -0.08 | 0.0 | 1.0 | 0 |
| 12 | Hu, Brian (E) | 0.0 | M | 123 | -277 | -0.08 | 0.0 | 1.0 | 0 |
| 13 | Shemshad, Katja (E) | 0.0 | V | 108 | -292 | -0.08 | 0.0 | 1.0 | 0 |
| 14 | Kouwenhoven, Eva (E) | 0.0 | V | 100 | 0 | +0.00 | 0.0 | 1.0 | - |
| 15 | Scholten, Luca (D) | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 1.0 | - |
| 16 | Benthem, Jonas van (E) | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 1.0 | - |
| 17 | Ruben | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 1.0 | - |
| 18 | Terza | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 1.0 | - |
| 19 | Soltani, Shabnam (D) | 0.0 | V | 81 | -348 | -0.10 | 0.0 | 1.0 | 0 |
| 20 | Shemshad, Masha (D) | 0.0 | V | 71 | -422 | -0.14 | 0.0 | 1.0 | 0 |
Generated by Swiss Master for Windows on 14-11-2016 at 10:23