| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zeren, Adar (AB) | 2.0 | M | 838 | 1338 | +0.32 | 2.0 | 2.0 | 1 | 1 |
| 2 | Tol, Marnix van (C) | 2.0 | M | 786 | 1219 | +0.20 | 2.0 | 2.0 | 1 | 1 |
| 3 | Schuring, Ibo (AB) | 2.0 | M | 742 | 1160 | +0.18 | 2.0 | 2.0 | 1 | 1 |
| 4 | Nguyen, Tu-San (D) | 1.0 | M | 637 | 538 | -0.16 | 0.0 | 2.0 | 1 | 0 |
| 5 | Wapstra, Jelle (C) | 1.0 | M | 452 | 434 | -0.02 | 0.0 | 2.0 | 1 | 0 |
| 6 | Broek, Bas van den (AB) | 1.0 | M | 378 | 407 | +0.04 | 0.0 | 2.0 | 1 | 0 |
| 7 | Hayker, Michael (D) | 1.0 | M | 277 | 393 | +0.20 | 0.0 | 2.0 | 0 | 1 |
| 8 | Wees, Bart van (E) | 1.0 | M | 150 | 316 | +0.32 | 0.0 | 2.0 | 0 | 1 |
| 9 | Hu, Brian (E) | 1.0 | M | 123 | 297 | +0.35 | 0.0 | 2.0 | 0 | 1 |
| 10 | Tol, Stein van (AB) | 0.0 | M | 884 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 11 | Bommel, Devon van (AB) | 0.0 | M | 308 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 12 | Schleijpen, Tom (C) | 0.0 | M | 200 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 13 | Kouwenhoven, Eva (E) | 0.0 | V | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 14 | Scholten, Luca (D) | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 15 | Benthem, Jonas van (E) | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 16 | Ruben | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 17 | Terza | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 18 | Shemshad, Katja (E) | 0.0 | V | 108 | -407 | -0.36 | 0.0 | 2.0 | 0 | 0 |
| 19 | Soltani, Shabnam (D) | 0.0 | V | 81 | -499 | -0.50 | 0.0 | 2.0 | 0 | 0 |
| 20 | Shemshad, Masha (D) | 0.0 | V | 71 | -549 | -0.57 | 0.0 | 2.0 | 0 | 0 |
Generated by Swiss Master for Windows on 14-11-2016 at 10:23