| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol, Marnix van (C) | 3.0 | M | 786 | 1359 | +0.77 | 5.0 | 5.0 | 1 | 1 | 1 |
| 2 | Schuring, Ibo (AB) | 2.5 | M | 742 | 725 | +0.04 | 3.75 | 4.5 | 1 | 1 | ½ |
| 3 | Zeren, Adar (AB) | 2.0 | M | 838 | 745 | -0.25 | 2.5 | 5.5 | 1 | 1 | 0 |
| 4 | Wapstra, Jelle (C) | 2.0 | M | 452 | 506 | +0.25 | 1.5 | 4.5 | 1 | 0 | 1 |
| 5 | Broek, Bas van den (AB) | 2.0 | M | 378 | 446 | +0.25 | 1.5 | 4.0 | 1 | 0 | 1 |
| 6 | Nguyen, Tu-San (D) | 1.5 | M | 637 | 606 | -0.02 | 1.75 | 5.0 | 1 | 0 | ½ |
| 7 | Bommel, Devon van (AB) | 1.0 | M | 308 | 923 | +0.26 | 1.0 | 4.5 | - | - | 1 |
| 8 | Wees, Bart van (E) | 1.0 | M | 150 | 211 | +0.11 | 0.5 | 5.5 | 0 | 1 | 0 |
| 9 | Hu, Brian (E) | 1.0 | M | 123 | 176 | +0.09 | 0.5 | 5.0 | 0 | 1 | 0 |
| 10 | Hayker, Michael (D) | 1.0 | M | 277 | 287 | -0.07 | 0.5 | 4.5 | 0 | 1 | 0 |
| 11 | Shemshad, Masha (D) | 1.0 | V | 71 | -549 | -0.57 | 0.0 | 3.0 | 0 | 0 | + |
| 12 | Soltani, Shabnam (D) | 0.5 | V | 81 | -36 | -0.46 | 0.25 | 3.5 | 0 | 0 | ½ |
| 13 | Shemshad, Katja (E) | 0.5 | V | 108 | 16 | -0.40 | 0.25 | 3.0 | 0 | 0 | ½ |
| 14 | Tol, Stein van (AB) | 0.0 | M | 884 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 15 | Schleijpen, Tom (C) | 0.0 | M | 200 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 16 | Kouwenhoven, Eva (E) | 0.0 | V | 100 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 17 | Scholten, Luca (D) | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 18 | Benthem, Jonas van (E) | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 19 | Ruben | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 20 | Terza | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
Generated by Swiss Master for Windows on 14-11-2016 at 10:23