| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol, Marnix van (C) | 4.0 | M | 786 | 1405 | +1.21 | 9.5 | 9.5 | 1 | 1 | 1 | 1 |
| 2 | Zeren, Adar (AB) | 3.0 | M | 838 | 768 | -0.17 | 6.5 | 10.5 | 1 | 1 | 0 | 1 |
| 3 | Schuring, Ibo (AB) | 2.5 | M | 742 | 631 | -0.40 | 4.25 | 9.5 | 1 | 1 | ½ | 0 |
| 4 | Nguyen, Tu-San (D) | 2.5 | M | 637 | 662 | +0.24 | 4.25 | 8.5 | 1 | 0 | ½ | 1 |
| 5 | Wapstra, Jelle (C) | 2.0 | M | 452 | 445 | -0.01 | 2.5 | 9.0 | 1 | 0 | 1 | 0 |
| 6 | Broek, Bas van den (AB) | 2.0 | M | 378 | 435 | +0.17 | 2.5 | 8.0 | 1 | 0 | 1 | 0 |
| 7 | Wees, Bart van (E) | 2.0 | M | 150 | 283 | +0.57 | 1.5 | 7.5 | 0 | 1 | 0 | 1 |
| 8 | Hayker, Michael (D) | 2.0 | M | 277 | 330 | +0.18 | 1.5 | 6.5 | 0 | 1 | 0 | 1 |
| 9 | Bommel, Devon van (AB) | 2.0 | M | 308 | 897 | +0.46 | 1.5 | 6.0 | - | - | 1 | 1 |
| 10 | Shemshad, Katja (E) | 1.5 | V | 108 | 16 | -0.40 | 0.75 | 5.5 | 0 | 0 | ½ | + |
| 11 | Hu, Brian (E) | 1.0 | M | 123 | 70 | -0.37 | 0.5 | 8.0 | 0 | 1 | 0 | 0 |
| 12 | Shemshad, Masha (D) | 1.0 | V | 71 | -530 | -0.77 | 0.5 | 6.5 | 0 | 0 | + | 0 |
| 13 | Soltani, Shabnam (D) | 0.5 | V | 81 | -75 | -0.71 | 0.5 | 7.0 | 0 | 0 | ½ | 0 |
| 14 | Tol, Stein van (AB) | 0.0 | M | 884 | 0 | +0.00 | 0.0 | 7.0 | - | - | - | - |
| 15 | Schleijpen, Tom (C) | 0.0 | M | 200 | 0 | +0.00 | 0.0 | 7.0 | - | - | - | - |
| 16 | Kouwenhoven, Eva (E) | 0.0 | V | 100 | 0 | +0.00 | 0.0 | 7.0 | - | - | - | - |
| 17 | Scholten, Luca (D) | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 7.0 | - | - | - | - |
| 18 | Benthem, Jonas van (E) | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 7.0 | - | - | - | - |
| 19 | Ruben | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 7.0 | - | - | - | - |
| 20 | Terza | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 7.0 | - | - | - | - |
Generated by Swiss Master for Windows on 14-11-2016 at 10:23