| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol, Marnix van (C) | 4.5 | M | 786 | 977 | +1.01 | 12.5 | 14.0 | 1 | 1 | 1 | 1 | ½ |
| 2 | Zeren, Adar (AB) | 3.0 | M | 838 | 768 | -0.17 | 8.0 | 16.5 | 1 | 1 | 0 | 1 | - |
| 3 | Nguyen, Tu-San (D) | 3.0 | M | 637 | 683 | +0.44 | 7.25 | 14.5 | 1 | 0 | ½ | 1 | ½ |
| 4 | Bommel, Devon van (AB) | 3.0 | M | 308 | 915 | +0.75 | 5.0 | 10.5 | - | - | 1 | 1 | 1 |
| 5 | Schuring, Ibo (AB) | 2.5 | M | 742 | 631 | -0.40 | 6.0 | 15.5 | 1 | 1 | ½ | 0 | - |
| 6 | Wapstra, Jelle (C) | 2.0 | M | 452 | 445 | -0.01 | 3.5 | 14.0 | 1 | 0 | 1 | 0 | - |
| 7 | Wees, Bart van (E) | 2.0 | M | 150 | 216 | +0.28 | 3.0 | 14.0 | 0 | 1 | 0 | 1 | 0 |
| 8 | Broek, Bas van den (AB) | 2.0 | M | 378 | 435 | +0.17 | 3.0 | 12.5 | 1 | 0 | 1 | 0 | - |
| 9 | Hayker, Michael (D) | 2.0 | M | 277 | 330 | +0.18 | 2.0 | 11.0 | 0 | 1 | 0 | 1 | - |
| 10 | Hu, Brian (E) | 2.0 | M | 123 | 160 | +0.11 | 2.0 | 11.0 | 0 | 1 | 0 | 0 | 1 |
| 11 | Shemshad, Masha (D) | 1.5 | V | 71 | -99 | -0.76 | 1.5 | 10.5 | 0 | 0 | + | 0 | ½ |
| 12 | Shemshad, Katja (E) | 1.5 | V | 108 | -75 | -0.88 | 1.5 | 9.5 | 0 | 0 | ½ | + | 0 |
| 13 | Soltani, Shabnam (D) | 1.0 | V | 81 | -28 | -0.72 | 1.0 | 9.0 | 0 | 0 | ½ | 0 | ½ |
| 14 | Kouwenhoven, Eva (E) | 1.0 | V | 100 | 0 | +0.00 | 0.0 | 9.0 | - | - | - | - | + |
| 15 | Tol, Stein van (AB) | 0.0 | M | 884 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 16 | Schleijpen, Tom (C) | 0.0 | M | 200 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 17 | Scholten, Luca (D) | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 18 | Benthem, Jonas van (E) | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 19 | Ruben | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 20 | Terza | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
Generated by Swiss Master for Windows on 14-11-2016 at 10:23