| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol, Marnix van (C) | 5.5 | M | 786 | 975 | +1.09 | 18.5 | 20.5 | 1 | 1 | 1 | 1 | ½ | 1 |
| 2 | Nguyen, Tu-San (D) | 4.0 | M | 637 | 674 | +0.52 | 11.5 | 20.0 | 1 | 0 | ½ | 1 | ½ | 1 |
| 3 | Zeren, Adar (AB) | 3.5 | M | 838 | 699 | -0.58 | 12.0 | 23.5 | 1 | 1 | 0 | 1 | - | ½ |
| 4 | Bommel, Devon van (AB) | 3.0 | M | 308 | 456 | +0.67 | 6.0 | 18.0 | - | - | 1 | 1 | 1 | 0 |
| 5 | Hayker, Michael (D) | 3.0 | M | 277 | 350 | +0.42 | 4.0 | 14.5 | 0 | 1 | 0 | 1 | - | 1 |
| 6 | Hu, Brian (E) | 3.0 | M | 123 | 207 | +0.55 | 4.0 | 13.5 | 0 | 1 | 0 | 0 | 1 | 1 |
| 7 | Schuring, Ibo (AB) | 2.5 | M | 742 | 631 | -0.40 | 8.0 | 23.0 | 1 | 1 | ½ | 0 | - | - |
| 8 | Wapstra, Jelle (C) | 2.5 | M | 452 | 524 | +0.40 | 6.5 | 21.5 | 1 | 0 | 1 | 0 | - | ½ |
| 9 | Shemshad, Katja (E) | 2.5 | V | 108 | 69 | -0.39 | 4.5 | 15.5 | 0 | 0 | ½ | + | 0 | 1 |
| 10 | Wees, Bart van (E) | 2.0 | M | 150 | 207 | +0.20 | 4.0 | 20.5 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Broek, Bas van den (AB) | 2.0 | M | 378 | 435 | +0.17 | 3.0 | 17.0 | 1 | 0 | 1 | 0 | - | - |
| 12 | Shemshad, Masha (D) | 1.5 | V | 71 | -133 | -1.00 | 2.0 | 16.0 | 0 | 0 | + | 0 | ½ | 0 |
| 13 | Soltani, Shabnam (D) | 1.0 | V | 81 | -76 | -1.16 | 1.5 | 14.5 | 0 | 0 | ½ | 0 | ½ | 0 |
| 14 | Kouwenhoven, Eva (E) | 1.0 | V | 100 | -692 | -0.49 | 0.5 | 13.5 | - | - | - | - | + | 0 |
| 15 | Tol, Stein van (AB) | 0.0 | M | 884 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 16 | Schleijpen, Tom (C) | 0.0 | M | 200 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 17 | Scholten, Luca (D) | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 18 | Benthem, Jonas van (E) | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 19 | Ruben | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 20 | Terza | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 14-11-2016 at 10:23