| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol, Marnix van (C) | 7.5 | M | 786 | 971 | +1.25 | 33.5 | 36.0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 |
| 2 | Zeren, Adar (AB) | 4.5 | M | 838 | 775 | -0.21 | 20.25 | 41.0 | 1 | 1 | 0 | 1 | - | ½ | 1 | - |
| 3 | Nguyen, Tu-San (D) | 4.5 | M | 637 | 606 | +0.10 | 17.75 | 36.5 | 1 | 0 | ½ | 1 | ½ | 1 | - | ½ |
| 4 | Bommel, Devon van (AB) | 4.0 | M | 308 | 472 | +0.91 | 10.5 | 31.0 | - | - | 1 | 1 | 1 | 0 | - | 1 |
| 5 | Schuring, Ibo (AB) | 3.5 | M | 742 | 611 | -0.69 | 12.0 | 37.0 | 1 | 1 | ½ | 0 | - | - | 0 | 1 |
| 6 | Wapstra, Jelle (C) | 3.5 | M | 452 | 512 | +0.52 | 11.25 | 35.5 | 1 | 0 | 1 | 0 | - | ½ | 1 | - |
| 7 | Wees, Bart van (E) | 3.5 | M | 150 | 249 | +0.76 | 9.25 | 33.5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ |
| 8 | Hu, Brian (E) | 3.5 | M | 123 | 243 | +0.89 | 8.0 | 31.5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ |
| 9 | Hayker, Michael (D) | 3.5 | M | 277 | 314 | +0.25 | 7.25 | 28.0 | 0 | 1 | 0 | 1 | - | 1 | - | ½ |
| 10 | Broek, Bas van den (AB) | 3.0 | M | 378 | 437 | +0.26 | 8.0 | 34.0 | 1 | 0 | 1 | 0 | - | - | 1 | 0 |
| 11 | Shemshad, Katja (E) | 2.5 | V | 108 | 34 | -0.75 | 6.5 | 30.5 | 0 | 0 | ½ | + | 0 | 1 | 0 | 0 |
| 12 | Soltani, Shabnam (D) | 2.0 | V | 81 | 40 | -0.58 | 5.25 | 27.5 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 0 |
| 13 | Shemshad, Masha (D) | 2.0 | V | 71 | -107 | -1.35 | 5.0 | 28.5 | 0 | 0 | + | 0 | ½ | 0 | 0 | ½ |
| 14 | Kouwenhoven, Eva (E) | 1.5 | V | 100 | -87 | -0.70 | 2.25 | 24.0 | - | - | - | - | + | 0 | 0 | ½ |
| 15 | Scholten, Luca (D) | 1.0 | M | 100 | 900 | +0.50 | 3.5 | 24.5 | - | - | - | - | - | - | - | 1 |
| 16 | Benthem, Jonas van (E) | 1.0 | M | 100 | 900 | +0.50 | 3.5 | 24.5 | - | - | - | - | - | - | - | 1 |
| 17 | Ruben | 0.0 | M | 100 | -700 | -0.50 | 0.0 | 25.5 | - | - | - | - | - | - | - | 0 |
| 18 | Terza | 0.0 | M | 100 | -700 | -0.50 | 0.0 | 25.5 | - | - | - | - | - | - | - | 0 |
| 19 | Schleijpen, Tom (C) | 0.0 | M | 200 | -719 | -0.66 | 0.0 | 22.5 | - | - | - | - | - | - | 0 | - |
| 20 | Tol, Stein van (AB) | 0.0 | M | 884 | 0 | +0.00 | 0.0 | 22.0 | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 14-11-2016 at 10:23