| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol, Marnix van (C) | 8.5 | M | 786 | 955 | +1.33 | 42.25 | 45.0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 |
| 2 | Zeren, Adar (AB) | 4.5 | M | 838 | 775 | -0.21 | 23.0 | 51.5 | 1 | 1 | 0 | 1 | - | ½ | 1 | - | - |
| 3 | Nguyen, Tu-San (D) | 4.5 | M | 637 | 606 | +0.10 | 20.0 | 46.5 | 1 | 0 | ½ | 1 | ½ | 1 | - | ½ | - |
| 4 | Schuring, Ibo (AB) | 4.5 | M | 742 | 626 | -0.61 | 17.25 | 45.0 | 1 | 1 | ½ | 0 | - | - | 0 | 1 | 1 |
| 5 | Bommel, Devon van (AB) | 4.0 | M | 308 | 472 | +0.91 | 12.0 | 40.0 | - | - | 1 | 1 | 1 | 0 | - | 1 | - |
| 6 | Broek, Bas van den (AB) | 4.0 | M | 378 | 436 | +0.41 | 11.5 | 41.0 | 1 | 0 | 1 | 0 | - | - | 1 | 0 | 1 |
| 7 | Wapstra, Jelle (C) | 3.5 | M | 452 | 512 | +0.52 | 12.0 | 43.5 | 1 | 0 | 1 | 0 | - | ½ | 1 | - | - |
| 8 | Wees, Bart van (E) | 3.5 | M | 150 | 241 | +0.68 | 10.25 | 43.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 0 |
| 9 | Hu, Brian (E) | 3.5 | M | 123 | 243 | +0.89 | 9.25 | 40.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | - |
| 10 | Hayker, Michael (D) | 3.5 | M | 277 | 317 | +0.17 | 8.25 | 39.5 | 0 | 1 | 0 | 1 | - | 1 | - | ½ | 0 |
| 11 | Shemshad, Katja (E) | 2.5 | V | 108 | 34 | -0.75 | 8.0 | 37.5 | 0 | 0 | ½ | + | 0 | 1 | 0 | 0 | - |
| 12 | Kouwenhoven, Eva (E) | 2.5 | V | 100 | 77 | -0.20 | 7.5 | 33.0 | - | - | - | - | + | 0 | 0 | ½ | 1 |
| 13 | Soltani, Shabnam (D) | 2.0 | V | 81 | 29 | -0.73 | 6.25 | 36.0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 0 |
| 14 | Shemshad, Masha (D) | 2.0 | V | 71 | -107 | -1.35 | 6.0 | 35.0 | 0 | 0 | + | 0 | ½ | 0 | 0 | ½ | - |
| 15 | Benthem, Jonas van (E) | 2.0 | M | 100 | 900 | +0.50 | 5.0 | 29.5 | - | - | - | - | - | - | - | 1 | + |
| 16 | Scholten, Luca (D) | 1.0 | M | 100 | 100 | +0.00 | 4.0 | 32.5 | - | - | - | - | - | - | - | 1 | 0 |
| 17 | Terza | 0.0 | M | 100 | -700 | -0.50 | 0.0 | 30.5 | - | - | - | - | - | - | - | 0 | - |
| 18 | Ruben | 0.0 | M | 100 | -700 | -0.50 | 0.0 | 30.0 | - | - | - | - | - | - | - | 0 | - |
| 19 | Tol, Stein van (AB) | 0.0 | M | 884 | 0 | +0.00 | 0.0 | 27.0 | - | - | - | - | - | - | - | - | - |
| 20 | Schleijpen, Tom (C) | 0.0 | M | 200 | -719 | -0.66 | 0.0 | 27.0 | - | - | - | - | - | - | 0 | - | - |
Generated by Swiss Master for Windows on 14-11-2016 at 10:23