| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol, Marnix van (C) | 9.5 | M | 786 | 969 | +1.41 | 48.75 | 52.0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 |
| 2 | Nguyen, Tu-San (D) | 5.5 | M | 637 | 629 | +0.28 | 26.75 | 55.5 | 1 | 0 | ½ | 1 | ½ | 1 | - | ½ | - | 1 |
| 3 | Zeren, Adar (AB) | 4.5 | M | 838 | 775 | -0.21 | 25.75 | 62.5 | 1 | 1 | 0 | 1 | - | ½ | 1 | - | - | - |
| 4 | Schuring, Ibo (AB) | 4.5 | M | 742 | 626 | -0.61 | 19.25 | 55.5 | 1 | 1 | ½ | 0 | - | - | 0 | 1 | 1 | - |
| 5 | Hayker, Michael (D) | 4.5 | M | 277 | 335 | +0.46 | 13.5 | 48.0 | 0 | 1 | 0 | 1 | - | 1 | - | ½ | 0 | 1 |
| 6 | Wees, Bart van (E) | 4.0 | M | 150 | 227 | +0.61 | 14.0 | 52.5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | ½ |
| 7 | Broek, Bas van den (AB) | 4.0 | M | 378 | 417 | +0.23 | 13.5 | 52.5 | 1 | 0 | 1 | 0 | - | - | 1 | 0 | 1 | 0 |
| 8 | Bommel, Devon van (AB) | 4.0 | M | 308 | 472 | +0.91 | 12.5 | 48.5 | - | - | 1 | 1 | 1 | 0 | - | 1 | - | - |
| 9 | Wapstra, Jelle (C) | 3.5 | M | 452 | 512 | +0.52 | 14.25 | 54.0 | 1 | 0 | 1 | 0 | - | ½ | 1 | - | - | - |
| 10 | Hu, Brian (E) | 3.5 | M | 123 | 205 | +0.60 | 10.75 | 50.5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | - | 0 |
| 11 | Soltani, Shabnam (D) | 3.0 | V | 81 | 85 | -0.20 | 11.25 | 43.5 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 1 |
| 12 | Kouwenhoven, Eva (E) | 3.0 | V | 100 | 89 | -0.13 | 10.0 | 39.5 | - | - | - | - | + | 0 | 0 | ½ | 1 | ½ |
| 13 | Benthem, Jonas van (E) | 3.0 | M | 100 | 886 | +0.96 | 8.0 | 36.0 | - | - | - | - | - | - | - | 1 | + | 1 |
| 14 | Shemshad, Katja (E) | 2.5 | V | 108 | 44 | -0.83 | 9.5 | 52.5 | 0 | 0 | ½ | + | 0 | 1 | 0 | 0 | - | 0 |
| 15 | Shemshad, Masha (D) | 2.0 | V | 71 | -132 | -1.81 | 7.25 | 45.5 | 0 | 0 | + | 0 | ½ | 0 | 0 | ½ | - | 0 |
| 16 | Scholten, Luca (D) | 1.0 | M | 100 | -31 | -0.53 | 4.5 | 40.0 | - | - | - | - | - | - | - | 1 | 0 | 0 |
| 17 | Terza | 0.0 | M | 100 | -700 | -0.50 | 0.0 | 36.5 | - | - | - | - | - | - | - | 0 | - | - |
| 18 | Ruben | 0.0 | M | 100 | -700 | -0.50 | 0.0 | 35.0 | - | - | - | - | - | - | - | 0 | - | - |
| 19 | Schleijpen, Tom (C) | 0.0 | M | 200 | -719 | -0.66 | 0.0 | 33.0 | - | - | - | - | - | - | 0 | - | - | - |
| 20 | Tol, Stein van (AB) | 0.0 | M | 884 | 0 | +0.00 | 0.0 | 32.5 | - | - | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 14-11-2016 at 10:23