| Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol, Marnix van (C) | 786 | x | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 | |||||||||
| 2 | Nguyen, Tu-San (D) | 637 | ½ | x | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 5.5 | |||||||||||
| 3 | Zeren, Adar (AB) | 838 | 0 | 1 | x | 1 | 1 | 1 | ½ | 4.5 | |||||||||||||
| 4 | Schuring, Ibo (AB) | 742 | 0 | ½ | 0 | x | 1 | 1 | 1 | 1 | 4.5 | ||||||||||||
| 5 | Hayker, Michael (D) | 277 | 0 | 0 | x | ½ | 0 | 1 | 1 | 1 | 1 | 4.5 | |||||||||||
| 6 | Wees, Bart van (E) | 150 | 0 | 0 | 0 | ½ | x | 0 | 0 | 1 | 1 | ½ | 1 | 4.0 | |||||||||
| 7 | Broek, Bas van den (AB) | 378 | 0 | 0 | 0 | 0 | 1 | x | 1 | 1 | 1 | 4.0 | |||||||||||
| 8 | Bommel, Devon van (AB) | 308 | 0 | 1 | x | 1 | 1 | 1 | 4.0 | ||||||||||||||
| 9 | Wapstra, Jelle (C) | 452 | 0 | 0 | ½ | 1 | x | 1 | 1 | 3.5 | |||||||||||||
| 10 | Hu, Brian (E) | 123 | 0 | ½ | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 3.5 | ||||||||||
| 11 | Soltani, Shabnam (D) | 81 | 0 | 0 | 0 | 0 | 0 | 0 | x | ½ | ½ | 1 | 1 | 3.0 | |||||||||
| 12 | Kouwenhoven, Eva (E) | 100 | ½ | 0 | x | 0 | ½ | 1 | 3.0 | ||||||||||||||
| 13 | Benthem, Jonas van (E) | 100 | x | 1 | 1 | 3.0 | |||||||||||||||||
| 14 | Shemshad, Katja (E) | 108 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | x | 2.5 | |||||||||||
| 15 | Shemshad, Masha (D) | 71 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | x | 2.0 | |||||||||||
| 16 | Scholten, Luca (D) | 100 | 0 | 0 | x | 1 | 1.0 | ||||||||||||||||
| 17 | Terza | 100 | 0 | x | 0.0 | ||||||||||||||||||
| 18 | Ruben | 100 | 0 | x | 0.0 | ||||||||||||||||||
| 19 | Schleijpen, Tom (C) | 200 | 0 | x | 0.0 | ||||||||||||||||||
| 20 | Tol, Stein van (AB) | 884 | x | 0.0 |
Generated by Swiss Master for Windows on 14-11-2016 at 10:23