| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol, Marnix van (C) | 2.0 | M | 786 | 1186 | +0.16 | 1.0 | 1.0 | 1 | 1 |
| 2 | Broek, Bas van den (AB) | 2.0 | M | 378 | 979 | +0.51 | 0.0 | 0.0 | 1 | 1 |
| 3 | Schuring, Ibo (AB) | 1.5 | M | 742 | 683 | -0.06 | 1.75 | 2.5 | 1 | ½ |
| 4 | Nguyen, Tu-San (D) | 1.5 | M | 637 | 683 | +0.22 | 1.75 | 2.5 | 1 | ½ |
| 5 | Wapstra, Jelle (C) | 1.0 | M | 452 | 900 | +0.11 | 1.0 | 3.0 | 1 | - |
| 6 | Hu, Brian (E) | 1.0 | M | 123 | 312 | +0.39 | 0.5 | 2.0 | 0 | 1 |
| 7 | Bommel, Devon van (AB) | 1.0 | M | 308 | 390 | +0.12 | 0.0 | 2.0 | 1 | 0 |
| 8 | Shemshad, Katja (E) | 1.0 | V | 108 | 290 | +0.37 | 0.0 | 1.5 | 0 | 1 |
| 9 | Benthem, Jonas van (E) | 1.0 | M | 100 | 267 | +0.36 | 0.0 | 1.5 | 0 | 1 |
| 10 | Wees, Bart van (E) | 0.5 | M | 150 | 100 | -0.07 | 0.5 | 2.5 | - | ½ |
| 11 | Kouwenhoven, Eva (E) | 0.5 | V | 100 | 150 | +0.07 | 0.5 | 2.5 | - | ½ |
| 12 | Hayker, Michael (D) | 0.0 | M | 277 | -272 | -0.44 | 0.0 | 4.0 | 0 | 0 |
| 13 | Soltani, Shabnam (D) | 0.0 | V | 81 | -561 | -0.62 | 0.0 | 3.0 | 0 | 0 |
| 14 | Zeren, Adar (AB) | 0.0 | M | 838 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 15 | Scholten, Luca (D) | 0.0 | M | 100 | -677 | -0.47 | 0.0 | 2.5 | - | 0 |
| 16 | Casper Maas (D) | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 17 | Harm | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 18 | Viktor | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 19 | Wibe | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 20 | Mika | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 21 | Ruben | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 22 | Max | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 23 | Modue | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 24 | Tycho | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 25 | Leny | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 26 | Thomas | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 27 | Shemshad, Masha (D) | 0.0 | V | 71 | -592 | -0.65 | 0.0 | 2.0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-02-2017 at 10:49