| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol, Marnix van (C) | 8.5 | M | 786 | 897 | +0.80 | 35.5 | 39.5 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Nguyen, Tu-San (D) | 8.0 | M | 637 | 741 | +1.14 | 36.0 | 43.0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | Benthem, Jonas van (E) | 4.0 | M | 100 | 321 | +1.92 | 13.5 | 46.0 | 0 | 1 | 1 | 0 | 1 | 0 | - | 0 | 1 |
| 4 | Hayker, Michael (D) | 4.0 | M | 277 | 345 | +0.45 | 13.5 | 45.5 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 1 |
| 5 | Schuring, Ibo (AB) | 3.5 | M | 742 | 639 | -0.34 | 16.5 | 48.5 | 1 | ½ | - | - | 1 | 0 | - | 1 | - |
| 6 | Wapstra, Jelle (C) | 3.0 | M | 452 | 442 | +0.12 | 11.5 | 44.5 | 1 | - | 1 | - | - | - | 1 | - | 0 |
| 7 | Hu, Brian (E) | 3.0 | M | 123 | 217 | +0.59 | 10.5 | 46.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | - | 0 |
| 8 | Broek, Bas van den (AB) | 3.0 | M | 378 | 969 | +0.72 | 10.5 | 39.5 | 1 | 1 | - | - | - | - | - | 1 | - |
| 9 | Bommel, Devon van (AB) | 3.0 | M | 308 | 213 | -1.05 | 10.0 | 43.5 | 1 | 0 | - | 1 | 0 | 0 | - | 1 | 0 |
| 10 | Shemshad, Katja (E) | 3.0 | V | 108 | 159 | +0.17 | 9.75 | 43.0 | 0 | 1 | 0 | 0 | ½ | 1 | - | 0 | ½ |
| 11 | Kouwenhoven, Eva (E) | 3.0 | V | 100 | 135 | +0.07 | 8.5 | 42.5 | - | ½ | 1 | 0 | 0 | 0 | ½ | 1 | 0 |
| 12 | Scholten, Luca (D) | 2.5 | M | 100 | 86 | -0.16 | 7.75 | 32.0 | - | 0 | ½ | 0 | 1 | 0 | - | - | 1 |
| 13 | Soltani, Shabnam (D) | 2.5 | V | 81 | -36 | -1.08 | 7.25 | 38.5 | 0 | 0 | + | 0 | ½ | 1 | 0 | 0 | - |
| 14 | Shemshad, Masha (D) | 2.0 | V | 71 | -40 | -1.15 | 7.5 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 |
| 15 | Wees, Bart van (E) | 2.0 | M | 150 | 77 | -0.67 | 7.25 | 39.5 | - | ½ | ½ | 1 | - | - | 0 | 0 | 0 |
| 16 | Harm | 1.5 | M | 100 | 0 | -0.26 | 2.25 | 31.0 | - | - | - | - | - | - | 0 | + | ½ |
| 17 | Viktor | 1.0 | M | 100 | -729 | -0.54 | 0.0 | 27.0 | - | - | - | - | - | - | - | 0 | + |
| 18 | Casper Maas (D) | 0.5 | M | 100 | -104 | -0.73 | 1.75 | 34.0 | - | - | - | - | - | - | ½ | 0 | 0 |
| 19 | Zeren, Adar (AB) | 0.0 | M | 838 | 0 | +0.00 | 0.0 | 27.0 | - | - | - | - | - | - | - | - | - |
| 20 | Wibe | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 27.0 | - | - | - | - | - | - | - | - | - |
| 21 | Mika | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 27.0 | - | - | - | - | - | - | - | - | - |
| 22 | Ruben | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 27.0 | - | - | - | - | - | - | - | - | - |
| 23 | Max | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 27.0 | - | - | - | - | - | - | - | - | - |
| 24 | Modue | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 27.0 | - | - | - | - | - | - | - | - | - |
| 25 | Tycho | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 27.0 | - | - | - | - | - | - | - | - | - |
| 26 | Leny | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 27.0 | - | - | - | - | - | - | - | - | - |
| 27 | Thomas | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 27.0 | - | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 22-02-2017 at 10:49