| Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol, Marnix van (C) | 786 | x | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 | ||||||||||||||||
| 2 | Nguyen, Tu-San (D) | 637 | ½ | x | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 | ||||||||||||||||
| 3 | Benthem, Jonas van (E) | 100 | 0 | 0 | x | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5.0 | |||||||||||||||||
| 4 | Hayker, Michael (D) | 277 | 0 | 0 | x | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5.0 | |||||||||||||||||
| 5 | Schuring, Ibo (AB) | 742 | 0 | ½ | 1 | 1 | x | 1 | 1 | 4.5 | ||||||||||||||||||||
| 6 | Kouwenhoven, Eva (E) | 100 | 0 | 0 | 0 | 0 | x | 1 | ½ | 1 | ½ | 1 | 4.0 | |||||||||||||||||
| 7 | Wapstra, Jelle (C) | 452 | 0 | 0 | 1 | x | 1 | 1 | 3.0 | |||||||||||||||||||||
| 8 | Bommel, Devon van (AB) | 308 | 0 | 0 | 0 | x | 0 | 1 | 1 | 1 | 3.0 | |||||||||||||||||||
| 9 | Broek, Bas van den (AB) | 378 | 1 | x | 1 | 1 | 3.0 | |||||||||||||||||||||||
| 10 | Hu, Brian (E) | 123 | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | 1 | 3.0 | ||||||||||||||||||
| 11 | Shemshad, Katja (E) | 108 | 0 | 0 | 0 | 0 | x | 1 | ½ | 0 | 1 | ½ | 3.0 | |||||||||||||||||
| 12 | Scholten, Luca (D) | 100 | 0 | 0 | 0 | 0 | x | ½ | 1 | 1 | 2.5 | |||||||||||||||||||
| 13 | Soltani, Shabnam (D) | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | x | 1 | 2.5 | ||||||||||||||||||
| 14 | Wees, Bart van (E) | 150 | 0 | ½ | 0 | 0 | 1 | ½ | x | 0 | 2.0 | |||||||||||||||||||
| 15 | Shemshad, Masha (D) | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | 2.0 | ||||||||||||||||||
| 16 | Casper Maas (D) | 100 | ½ | 0 | 0 | x | 1 | 1.5 | ||||||||||||||||||||||
| 17 | Harm | 100 | 0 | 0 | ½ | x | 1.5 | |||||||||||||||||||||||
| 18 | Wibe | 100 | x | 1 | 1.0 | |||||||||||||||||||||||||
| 19 | Ruben | 100 | x | 1 | 1.0 | |||||||||||||||||||||||||
| 20 | Viktor | 100 | 0 | 0 | x | 1.0 | ||||||||||||||||||||||||
| 21 | Mika | 100 | x | ½ | 0.5 | |||||||||||||||||||||||||
| 22 | Max | 100 | x | ½ | 0.5 | |||||||||||||||||||||||||
| 23 | Tycho | 100 | ½ | x | 0.5 | |||||||||||||||||||||||||
| 24 | Thomas | 100 | ½ | x | 0.5 | |||||||||||||||||||||||||
| 25 | Modue | 100 | 0 | x | 0.0 | |||||||||||||||||||||||||
| 26 | Leny | 100 | 0 | x | 0.0 | |||||||||||||||||||||||||
| 27 | Zeren, Adar (AB) | 838 | x | 0.0 |
Generated by Swiss Master for Windows on 22-02-2017 at 10:49