Ranglijst na ronde 1

Nr Naam Score M/V Rating TPR W-We SB WP 1
1 Tol, Marnix van (C) 1.0 M 786 1186 +0.08 0.0 0.0 1
2 Schuring, Ibo (AB) 1.0 M 742 1142 +0.08 0.0 0.0 1
3 Nguyen, Tu-San (D) 1.0 M 637 1037 +0.08 0.0 0.0 1
4 Hayker, Michael (D) 1.0 M 277 900 +0.27 0.0 0.0 1
5 Wees, Bart van (E) 1.0 M 150 900 +0.43 0.0 0.0 1
6 Benthem, Jonas van (E) 1.0 M 100 900 +0.50 0.0 0.0 1
7 Edeling, Max (D) 1.0 M 100 923 +0.53 0.0 0.0 1
8 Lenny 1.0 M 100 0 +0.00 0.0 0.0 +
9 Broek, Bas van den (AB) 0.5 M 378 100 -0.33 0.25 0.5 ½
10 Rutten, Harm 0.5 M 100 378 +0.33 0.25 0.5 ½
11 Zeren, Adar (AB) 0.0 M 838 0 +0.00 0.0 1.0 -
12 Wapstra, Jelle (C) 0.0 M 452 0 +0.00 0.0 1.0 -
13 Bommel, Devon van (AB) 0.0 M 308 0 +0.00 0.0 1.0 -
14 Brian 0.0 M 200 0 +0.00 0.0 1.0 -
15 Hu, Brian (E) 0.0 M 123 -700 -0.53 0.0 1.0 0
16 Shemshad, Katja (E) 0.0 V 108 0 +0.00 0.0 1.0 -
17 Kouwenhoven, Eva (E) 0.0 V 100 -300 -0.08 0.0 1.0 0
18 Scholten, Luca (D) 0.0 M 100 0 +0.00 0.0 1.0 -
19 Maas, Casper (D) 0.0 M 100 -300 -0.08 0.0 1.0 0
20 Viktor 0.0 M 100 0 +0.00 0.0 1.0 -
21 Ruijs, Wibe (E) 0.0 M 100 -523 -0.27 0.0 1.0 0
22 Mika 0.0 M 100 0 +0.00 0.0 1.0 -
23 Edeling, Ruben (E) 0.0 M 100 -650 -0.43 0.0 1.0 0
24 Modue 0.0 M 100 0 +0.00 0.0 1.0 -
25 Brinkman, Milan (E) 0.0 M 100 -700 -0.50 0.0 1.0 0
26 Thomas 0.0 M 100 0 +0.00 0.0 1.0 -
27 Job 0.0 M 100 0 +0.00 0.0 1.0 -
28 Michael 0.0 M 100 0 +0.00 0.0 1.0 -
29 Manon 0.0 M 100 0 +0.00 0.0 1.0 -
30 Ivo 0.0 M 100 0 +0.00 0.0 1.0 -
31 Soltani, Shabnam (D) 0.0 V 81 -319 -0.08 0.0 1.0 0
32 Shemshad, Masha (D) 0.0 V 71 0 +0.00 0.0 1.0 -
33 Nick 0.0 M 0 0 0 0.0 1.0 -
34 Karlen 0.0 M 0 0 0 0.0 1.0 -
35 Sam 0.0 M 0 0 0 0.0 1.0 -
36 Levi 0.0 M 0 0 0 0.0 1.0 -
37 Milan 0.0 M 0 0 0 0.0 1.0 -
38 Sven 0.0 M 0 0 0 0.0 1.0 -

Generated by Swiss Master for Windows on 26-05-2017 at 10:34