| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schuring, Ibo (AB) | 2.0 | M | 742 | 1142 | +0.16 | 2.0 | 2.0 | 1 | 1 |
| 2 | Tol, Marnix van (C) | 2.0 | M | 786 | 1186 | +0.16 | 1.5 | 1.5 | 1 | 1 |
| 3 | Nguyen, Tu-San (D) | 2.0 | M | 637 | 1037 | +0.16 | 1.5 | 1.5 | 1 | 1 |
| 4 | Rutten, Harm | 1.5 | M | 100 | 432 | +0.83 | 1.75 | 2.5 | ½ | 1 |
| 5 | Broek, Bas van den (AB) | 1.5 | M | 378 | 397 | +0.07 | 1.25 | 2.0 | ½ | 1 |
| 6 | Benthem, Jonas van (E) | 1.0 | M | 100 | 900 | +0.50 | 1.0 | 3.0 | 1 | - |
| 7 | Wees, Bart van (E) | 1.0 | M | 150 | 325 | +0.35 | 0.5 | 2.5 | 1 | 0 |
| 8 | Lenny | 1.0 | M | 100 | -300 | -0.08 | 0.5 | 2.5 | + | 0 |
| 9 | Soltani, Shabnam (D) | 1.0 | V | 81 | 291 | +0.45 | 0.5 | 2.5 | 0 | 1 |
| 10 | Shemshad, Katja (E) | 1.0 | V | 108 | 900 | +0.49 | 0.5 | 2.0 | - | 1 |
| 11 | Brinkman, Milan (E) | 1.0 | M | 100 | 86 | -0.04 | 0.5 | 2.0 | 0 | 1 |
| 12 | Hayker, Michael (D) | 1.0 | M | 277 | 389 | +0.19 | 0.0 | 2.0 | 1 | 0 |
| 13 | Maas, Casper (D) | 1.0 | M | 100 | 312 | +0.45 | 0.0 | 2.0 | 0 | 1 |
| 14 | Scholten, Luca (D) | 1.0 | M | 100 | 900 | +0.50 | 0.0 | 1.5 | - | 1 |
| 15 | Edeling, Max (D) | 1.0 | M | 100 | 112 | +0.03 | 0.0 | 1.5 | 1 | 0 |
| 16 | Kouwenhoven, Eva (E) | 0.5 | V | 100 | 107 | -0.08 | 0.25 | 2.5 | 0 | ½ |
| 17 | Edeling, Ruben (E) | 0.5 | M | 100 | -68 | -0.43 | 0.25 | 1.5 | 0 | ½ |
| 18 | Bommel, Devon van (AB) | 0.0 | M | 308 | -422 | -0.40 | 0.0 | 3.0 | - | 0 |
| 19 | Viktor | 0.0 | M | 100 | -692 | -0.49 | 0.0 | 3.0 | - | 0 |
| 20 | Zeren, Adar (AB) | 0.0 | M | 838 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 21 | Wapstra, Jelle (C) | 0.0 | M | 452 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 22 | Brian | 0.0 | M | 200 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 23 | Ruijs, Wibe (E) | 0.0 | M | 100 | -611 | -0.77 | 0.0 | 2.5 | 0 | 0 |
| 24 | Mika | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 25 | Modue | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 26 | Thomas | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 27 | Job | 0.0 | M | 100 | -719 | -0.53 | 0.0 | 2.5 | - | 0 |
| 28 | Michael | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 29 | Manon | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 30 | Ivo | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 31 | Shemshad, Masha (D) | 0.0 | V | 71 | -700 | -0.46 | 0.0 | 2.5 | - | 0 |
| 32 | Nick | 0.0 | M | 0 | 0 | 0 | 0.0 | 2.5 | - | - |
| 33 | Karlen | 0.0 | M | 0 | 0 | 0 | 0.0 | 2.5 | - | - |
| 34 | Sam | 0.0 | M | 0 | 0 | 0 | 0.0 | 2.5 | - | - |
| 35 | Levi | 0.0 | M | 0 | 0 | 0 | 0.0 | 2.5 | - | - |
| 36 | Milan | 0.0 | M | 0 | 0 | 0 | 0.0 | 2.5 | - | - |
| 37 | Sven | 0.0 | M | 0 | 0 | 0 | 0.0 | 2.5 | - | - |
| 38 | Hu, Brian (E) | 0.0 | M | 123 | -700 | -1.06 | 0.0 | 2.0 | 0 | 0 |
Generated by Swiss Master for Windows on 26-05-2017 at 10:34