| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen, Tu-San (D) | 3.0 | M | 637 | 1084 | +0.34 | 4.0 | 4.0 | 1 | 1 | 1 |
| 2 | Schuring, Ibo (AB) | 2.5 | M | 742 | 763 | +0.22 | 5.25 | 6.5 | 1 | 1 | ½ |
| 3 | Tol, Marnix van (C) | 2.5 | M | 786 | 778 | +0.10 | 2.75 | 4.0 | 1 | 1 | ½ |
| 4 | Benthem, Jonas van (E) | 2.0 | M | 100 | 900 | +1.00 | 3.0 | 5.5 | 1 | - | 1 |
| 5 | Maas, Casper (D) | 2.0 | M | 100 | 369 | +0.96 | 2.5 | 5.5 | 0 | 1 | 1 |
| 6 | Brinkman, Milan (E) | 2.0 | M | 100 | 232 | +0.53 | 2.5 | 5.0 | 0 | 1 | 1 |
| 7 | Hayker, Michael (D) | 2.0 | M | 277 | 417 | +0.46 | 2.0 | 4.5 | 1 | 0 | 1 |
| 8 | Soltani, Shabnam (D) | 2.0 | V | 81 | 352 | +0.98 | 1.0 | 3.5 | 0 | 1 | 1 |
| 9 | Broek, Bas van den (AB) | 1.5 | M | 378 | 348 | -0.11 | 2.25 | 6.0 | ½ | 1 | 0 |
| 10 | Rutten, Harm | 1.5 | M | 100 | 252 | +0.56 | 1.75 | 4.5 | ½ | 1 | 0 |
| 11 | Lenny | 1.0 | M | 100 | -509 | -0.61 | 1.0 | 6.0 | + | 0 | 0 |
| 12 | Edeling, Max (D) | 1.0 | M | 100 | -17 | -0.47 | 1.0 | 5.0 | 1 | 0 | 0 |
| 13 | Wees, Bart van (E) | 1.0 | M | 150 | 125 | -0.22 | 0.5 | 5.0 | 1 | 0 | 0 |
| 14 | Shemshad, Katja (E) | 1.0 | V | 108 | 100 | -0.02 | 0.5 | 4.5 | - | 1 | 0 |
| 15 | Scholten, Luca (D) | 1.0 | M | 100 | 900 | +0.50 | 0.5 | 4.5 | - | 1 | - |
| 16 | Shemshad, Masha (D) | 1.0 | V | 71 | 100 | +0.08 | 0.5 | 4.5 | - | 0 | 1 |
| 17 | Wapstra, Jelle (C) | 1.0 | M | 452 | 900 | +0.11 | 0.5 | 4.0 | - | - | 1 |
| 18 | Bommel, Devon van (AB) | 1.0 | M | 308 | 239 | -0.17 | 0.5 | 4.0 | - | 0 | 1 |
| 19 | Hu, Brian (E) | 1.0 | M | 123 | -25 | -0.59 | 0.5 | 3.5 | 0 | 0 | 1 |
| 20 | Kouwenhoven, Eva (E) | 0.5 | V | 100 | 78 | -0.19 | 0.25 | 5.0 | 0 | ½ | 0 |
| 21 | Edeling, Ruben (E) | 0.5 | M | 100 | -166 | -0.97 | 0.25 | 3.0 | 0 | ½ | 0 |
| 22 | Viktor | 0.0 | M | 100 | -592 | -0.72 | 0.0 | 5.0 | - | 0 | 0 |
| 23 | Ruijs, Wibe (E) | 0.0 | M | 100 | -611 | -0.77 | 0.0 | 5.0 | 0 | 0 | - |
| 24 | Job | 0.0 | M | 100 | -698 | -1.00 | 0.0 | 5.0 | - | 0 | 0 |
| 25 | Zeren, Adar (AB) | 0.0 | M | 838 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 26 | Brian | 0.0 | M | 200 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 27 | Mika | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 28 | Modue | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 29 | Thomas | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 30 | Michael | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 31 | Manon | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 32 | Ivo | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 33 | Nick | 0.0 | M | 0 | 0 | 0 | 0.0 | 4.5 | - | - | - |
| 34 | Karlen | 0.0 | M | 0 | 0 | 0 | 0.0 | 4.5 | - | - | - |
| 35 | Sam | 0.0 | M | 0 | 0 | 0 | 0.0 | 4.5 | - | - | - |
| 36 | Levi | 0.0 | M | 0 | 0 | 0 | 0.0 | 4.5 | - | - | - |
| 37 | Milan | 0.0 | M | 0 | 0 | 0 | 0.0 | 4.5 | - | - | - |
| 38 | Sven | 0.0 | M | 0 | 0 | 0 | 0.0 | 4.5 | - | - | - |
Generated by Swiss Master for Windows on 26-05-2017 at 10:34