| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen, Tu-San (D) | 4.0 | M | 637 | 1199 | +0.98 | 8.0 | 8.0 | 1 | 1 | 1 | 1 |
| 2 | Tol, Marnix van (C) | 3.5 | M | 786 | 811 | +0.18 | 5.75 | 7.0 | 1 | 1 | ½ | 1 |
| 3 | Maas, Casper (D) | 3.0 | M | 100 | 396 | +1.43 | 6.5 | 10.5 | 0 | 1 | 1 | 1 |
| 4 | Hayker, Michael (D) | 3.0 | M | 277 | 437 | +0.73 | 5.5 | 8.0 | 1 | 0 | 1 | 1 |
| 5 | Schuring, Ibo (AB) | 2.5 | M | 742 | 622 | -0.42 | 6.75 | 12.5 | 1 | 1 | ½ | 0 |
| 6 | Rutten, Harm | 2.5 | M | 100 | 309 | +1.06 | 4.5 | 8.5 | ½ | 1 | 0 | 1 |
| 7 | Benthem, Jonas van (E) | 2.0 | M | 100 | 358 | +0.92 | 3.5 | 10.0 | 1 | - | 1 | 0 |
| 8 | Brinkman, Milan (E) | 2.0 | M | 100 | 150 | +0.26 | 3.0 | 8.5 | 0 | 1 | 1 | 0 |
| 9 | Wapstra, Jelle (C) | 2.0 | M | 452 | 886 | +0.20 | 2.0 | 6.5 | - | - | 1 | 1 |
| 10 | Shemshad, Katja (E) | 2.0 | V | 108 | 225 | +0.47 | 1.5 | 7.0 | - | 1 | 0 | 1 |
| 11 | Soltani, Shabnam (D) | 2.0 | V | 81 | 195 | +0.51 | 1.0 | 6.5 | 0 | 1 | 1 | 0 |
| 12 | Hu, Brian (E) | 2.0 | M | 123 | 100 | -0.12 | 1.0 | 5.5 | 0 | 0 | 1 | 1 |
| 13 | Broek, Bas van den (AB) | 1.5 | M | 378 | 348 | -0.11 | 3.25 | 11.0 | ½ | 1 | 0 | - |
| 14 | Edeling, Max (D) | 1.0 | M | 100 | -17 | -0.47 | 2.0 | 9.0 | 1 | 0 | 0 | - |
| 15 | Lenny | 1.0 | M | 100 | -565 | -1.08 | 1.5 | 9.5 | + | 0 | 0 | 0 |
| 16 | Manon | 1.0 | M | 100 | 900 | +0.50 | 1.5 | 7.5 | - | - | - | 1 |
| 17 | Wees, Bart van (E) | 1.0 | M | 150 | 125 | -0.22 | 1.0 | 8.5 | 1 | 0 | 0 | - |
| 18 | Scholten, Luca (D) | 1.0 | M | 100 | 100 | +0.00 | 1.0 | 8.5 | - | 1 | - | 0 |
| 19 | Shemshad, Masha (D) | 1.0 | V | 71 | 92 | -0.01 | 1.0 | 8.5 | - | 0 | 1 | 0 |
| 20 | Bommel, Devon van (AB) | 1.0 | M | 308 | 239 | -0.17 | 1.0 | 7.5 | - | 0 | 1 | - |
| 21 | Edeling, Ruben (E) | 1.0 | M | 100 | -88 | -0.97 | 0.75 | 4.5 | 0 | ½ | 0 | ½ |
| 22 | Michael | 1.0 | M | 100 | 900 | +0.50 | 0.5 | 6.5 | - | - | - | 1 |
| 23 | Ruijs, Wibe (E) | 1.0 | M | 100 | -611 | -0.77 | 0.0 | 6.5 | 0 | 0 | - | + |
| 24 | Kouwenhoven, Eva (E) | 0.5 | V | 100 | -32 | -0.68 | 0.5 | 10.0 | 0 | ½ | 0 | 0 |
| 25 | Viktor | 0.5 | M | 100 | -101 | -0.72 | 0.5 | 8.0 | - | 0 | 0 | ½ |
| 26 | Job | 0.0 | M | 100 | -699 | -1.50 | 0.0 | 9.0 | - | 0 | 0 | 0 |
| 27 | Ivo | 0.0 | M | 100 | -700 | -0.50 | 0.0 | 8.5 | - | - | - | 0 |
| 28 | Zeren, Adar (AB) | 0.0 | M | 838 | 0 | +0.00 | 0.0 | 7.0 | - | - | - | - |
| 29 | Brian | 0.0 | M | 200 | 0 | +0.00 | 0.0 | 7.0 | - | - | - | - |
| 30 | Mika | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 7.0 | - | - | - | - |
| 31 | Modue | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 7.0 | - | - | - | - |
| 32 | Thomas | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 7.0 | - | - | - | - |
| 33 | Nick | 0.0 | M | 0 | 0 | 0 | 0.0 | 7.0 | - | - | - | - |
| 34 | Karlen | 0.0 | M | 0 | 0 | 0 | 0.0 | 7.0 | - | - | - | - |
| 35 | Sam | 0.0 | M | 0 | 0 | 0 | 0.0 | 7.0 | - | - | - | - |
| 36 | Levi | 0.0 | M | 0 | 0 | 0 | 0.0 | 7.0 | - | - | - | - |
| 37 | Milan | 0.0 | M | 0 | 0 | 0 | 0.0 | 7.0 | - | - | - | - |
| 38 | Sven | 0.0 | M | 0 | 0 | 0 | 0.0 | 7.0 | - | - | - | - |
Generated by Swiss Master for Windows on 26-05-2017 at 10:34