| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen, Tu-San (D) | 5.0 | M | 637 | 1276 | +1.68 | 13.0 | 13.0 | 1 | 1 | 1 | 1 | 1 |
| 2 | Hayker, Michael (D) | 4.0 | M | 277 | 455 | +1.00 | 9.5 | 13.0 | 1 | 0 | 1 | 1 | 1 |
| 3 | Schuring, Ibo (AB) | 3.5 | M | 742 | 639 | -0.34 | 10.25 | 17.0 | 1 | 1 | ½ | 0 | 1 |
| 4 | Tol, Marnix van (C) | 3.5 | M | 786 | 656 | -0.52 | 7.75 | 14.5 | 1 | 1 | ½ | 1 | 0 |
| 5 | Maas, Casper (D) | 3.0 | M | 100 | 290 | +1.16 | 8.5 | 17.5 | 0 | 1 | 1 | 1 | 0 |
| 6 | Wapstra, Jelle (C) | 3.0 | M | 452 | 890 | +0.31 | 6.0 | 11.5 | - | - | 1 | 1 | 1 |
| 7 | Shemshad, Katja (E) | 3.0 | V | 108 | 293 | +0.96 | 5.0 | 11.0 | - | 1 | 0 | 1 | 1 |
| 8 | Hu, Brian (E) | 3.0 | M | 123 | 168 | +0.32 | 3.5 | 8.5 | 0 | 0 | 1 | 1 | 1 |
| 9 | Rutten, Harm | 2.5 | M | 100 | 271 | +0.98 | 6.25 | 15.0 | ½ | 1 | 0 | 1 | 0 |
| 10 | Benthem, Jonas van (E) | 2.0 | M | 100 | 288 | +0.81 | 4.0 | 15.0 | 1 | - | 1 | 0 | 0 |
| 11 | Brinkman, Milan (E) | 2.0 | M | 100 | 69 | -0.23 | 4.0 | 14.0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Ruijs, Wibe (E) | 2.0 | M | 100 | 34 | -0.27 | 3.0 | 12.0 | 0 | 0 | - | + | 1 |
| 13 | Scholten, Luca (D) | 2.0 | M | 100 | 225 | +0.50 | 3.0 | 11.5 | - | 1 | - | 0 | 1 |
| 14 | Soltani, Shabnam (D) | 2.0 | V | 81 | 109 | +0.07 | 1.5 | 11.0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Broek, Bas van den (AB) | 1.5 | M | 378 | 348 | -0.11 | 3.75 | 15.5 | ½ | 1 | 0 | - | - |
| 16 | Shemshad, Masha (D) | 1.5 | V | 71 | 101 | +0.03 | 2.5 | 13.0 | - | 0 | 1 | 0 | ½ |
| 17 | Michael | 1.5 | M | 100 | 279 | +0.46 | 2.0 | 10.5 | - | - | - | 1 | ½ |
| 18 | Kouwenhoven, Eva (E) | 1.5 | V | 100 | 103 | -0.18 | 1.0 | 12.5 | 0 | ½ | 0 | 0 | 1 |
| 19 | Edeling, Max (D) | 1.0 | M | 100 | -17 | -0.47 | 3.0 | 12.5 | 1 | 0 | 0 | - | - |
| 20 | Lenny | 1.0 | M | 100 | -599 | -1.58 | 2.0 | 13.5 | + | 0 | 0 | 0 | 0 |
| 21 | Manon | 1.0 | M | 100 | 100 | +0.00 | 2.0 | 11.5 | - | - | - | 1 | 0 |
| 22 | Bommel, Devon van (AB) | 1.0 | M | 308 | 239 | -0.17 | 1.5 | 11.5 | - | 0 | 1 | - | - |
| 23 | Edeling, Ruben (E) | 1.0 | M | 100 | -136 | -1.47 | 1.5 | 10.0 | 0 | ½ | 0 | ½ | 0 |
| 24 | Wees, Bart van (E) | 1.0 | M | 150 | 125 | -0.22 | 1.0 | 11.0 | 1 | 0 | 0 | - | - |
| 25 | Viktor | 1.0 | M | 100 | -39 | -0.72 | 1.0 | 11.0 | - | 0 | 0 | ½ | ½ |
| 26 | Ivo | 1.0 | M | 100 | -700 | -0.50 | 0.0 | 10.0 | - | - | - | 0 | + |
| 27 | Job | 0.5 | M | 100 | -221 | -1.50 | 0.75 | 12.5 | - | 0 | 0 | 0 | ½ |
| 28 | Zeren, Adar (AB) | 0.0 | M | 838 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 29 | Brian | 0.0 | M | 200 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 30 | Mika | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 31 | Modue | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 32 | Thomas | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 33 | Nick | 0.0 | M | 0 | 0 | 0 | 0.0 | 10.0 | - | - | - | - | - |
| 34 | Karlen | 0.0 | M | 0 | 0 | 0 | 0.0 | 10.0 | - | - | - | - | - |
| 35 | Sam | 0.0 | M | 0 | 0 | 0 | 0.0 | 10.0 | - | - | - | - | - |
| 36 | Levi | 0.0 | M | 0 | 0 | 0 | 0.0 | 10.0 | - | - | - | - | - |
| 37 | Milan | 0.0 | M | 0 | 0 | 0 | 0.0 | 10.0 | - | - | - | - | - |
| 38 | Sven | 0.0 | M | 0 | 0 | 0 | 0.0 | 10.0 | - | - | - | - | - |
Generated by Swiss Master for Windows on 26-05-2017 at 10:34