| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen, Tu-San (D) | 6.0 | M | 637 | 1243 | +1.78 | 19.5 | 19.5 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Hayker, Michael (D) | 4.0 | M | 277 | 411 | +0.90 | 11.5 | 21.5 | 1 | 0 | 1 | 1 | 1 | 0 |
| 3 | Wapstra, Jelle (C) | 4.0 | M | 452 | 893 | +0.42 | 9.5 | 16.0 | - | - | 1 | 1 | 1 | 1 |
| 4 | Hu, Brian (E) | 4.0 | M | 123 | 223 | +0.80 | 8.0 | 13.5 | 0 | 0 | 1 | 1 | 1 | 1 |
| 5 | Schuring, Ibo (AB) | 3.5 | M | 742 | 639 | -0.34 | 11.5 | 24.0 | 1 | 1 | ½ | 0 | 1 | - |
| 6 | Rutten, Harm | 3.5 | M | 100 | 296 | +1.45 | 10.25 | 20.0 | ½ | 1 | 0 | 1 | 0 | 1 |
| 7 | Tol, Marnix van (C) | 3.5 | M | 786 | 656 | -0.52 | 9.0 | 21.5 | 1 | 1 | ½ | 1 | 0 | - |
| 8 | Maas, Casper (D) | 3.0 | M | 100 | 257 | +1.05 | 9.5 | 24.5 | 0 | 1 | 1 | 1 | 0 | 0 |
| 9 | Scholten, Luca (D) | 3.0 | M | 100 | 286 | +0.96 | 6.5 | 17.0 | - | 1 | - | 0 | 1 | 1 |
| 10 | Shemshad, Katja (E) | 3.0 | V | 108 | 177 | +0.48 | 6.0 | 16.5 | - | 1 | 0 | 1 | 1 | 0 |
| 11 | Ruijs, Wibe (E) | 3.0 | M | 100 | 144 | +0.23 | 6.0 | 16.5 | 0 | 0 | - | + | 1 | 1 |
| 12 | Broek, Bas van den (AB) | 2.5 | M | 378 | 381 | +0.06 | 6.25 | 20.5 | ½ | 1 | 0 | - | - | 1 |
| 13 | Benthem, Jonas van (E) | 2.0 | M | 100 | 288 | +0.81 | 4.5 | 20.5 | 1 | - | 1 | 0 | 0 | - |
| 14 | Brinkman, Milan (E) | 2.0 | M | 100 | 9 | -0.73 | 4.5 | 18.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Viktor | 2.0 | M | 100 | 71 | -0.22 | 3.5 | 15.0 | - | 0 | 0 | ½ | ½ | 1 |
| 16 | Soltani, Shabnam (D) | 2.0 | V | 81 | 42 | -0.40 | 2.5 | 17.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Edeling, Max (D) | 1.5 | M | 100 | 19 | -0.47 | 4.75 | 17.5 | 1 | 0 | 0 | - | - | ½ |
| 18 | Lenny | 1.5 | M | 100 | -175 | -1.51 | 3.75 | 18.5 | + | 0 | 0 | 0 | 0 | ½ |
| 19 | Shemshad, Masha (D) | 1.5 | V | 71 | 21 | -0.43 | 3.25 | 19.5 | - | 0 | 1 | 0 | ½ | 0 |
| 20 | Edeling, Ruben (E) | 1.5 | M | 100 | -89 | -1.47 | 3.25 | 15.0 | 0 | ½ | 0 | ½ | 0 | ½ |
| 21 | Michael | 1.5 | M | 100 | 279 | +0.46 | 2.5 | 15.0 | - | - | - | 1 | ½ | - |
| 22 | Wees, Bart van (E) | 1.5 | M | 150 | 126 | -0.29 | 2.0 | 14.0 | 1 | 0 | 0 | - | - | ½ |
| 23 | Kouwenhoven, Eva (E) | 1.5 | V | 100 | 80 | -0.35 | 1.75 | 18.5 | 0 | ½ | 0 | 0 | 1 | 0 |
| 24 | Job | 1.5 | M | 100 | -221 | -1.50 | 1.75 | 16.0 | - | 0 | 0 | 0 | ½ | + |
| 25 | Bommel, Devon van (AB) | 1.0 | M | 308 | 239 | -0.17 | 2.5 | 17.0 | - | 0 | 1 | - | - | - |
| 26 | Manon | 1.0 | M | 100 | 100 | +0.00 | 2.0 | 16.0 | - | - | - | 1 | 0 | - |
| 27 | Ivo | 1.0 | M | 100 | -700 | -1.00 | 0.5 | 15.0 | - | - | - | 0 | + | 0 |
| 28 | Zeren, Adar (AB) | 0.0 | M | 838 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 29 | Brian | 0.0 | M | 200 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 30 | Mika | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 31 | Modue | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 32 | Thomas | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 33 | Nick | 0.0 | M | 0 | 0 | 0 | 0.0 | 13.5 | - | - | - | - | - | - |
| 34 | Karlen | 0.0 | M | 0 | 0 | 0 | 0.0 | 13.5 | - | - | - | - | - | - |
| 35 | Sam | 0.0 | M | 0 | 0 | 0 | 0.0 | 13.5 | - | - | - | - | - | - |
| 36 | Levi | 0.0 | M | 0 | 0 | 0 | 0.0 | 13.5 | - | - | - | - | - | - |
| 37 | Milan | 0.0 | M | 0 | 0 | 0 | 0.0 | 13.5 | - | - | - | - | - | - |
| 38 | Sven | 0.0 | M | 0 | 0 | 0 | 0.0 | 13.5 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 26-05-2017 at 10:34