| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen, Tu-San (D) | 7.0 | M | 637 | 1244 | +2.04 | 30.0 | 30.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Hayker, Michael (D) | 5.0 | M | 277 | 420 | +1.19 | 17.5 | 29.5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 3 | Schuring, Ibo (AB) | 4.5 | M | 742 | 658 | -0.26 | 17.5 | 32.0 | 1 | 1 | ½ | 0 | 1 | - | 1 |
| 4 | Tol, Marnix van (C) | 4.5 | M | 786 | 680 | -0.44 | 14.0 | 28.5 | 1 | 1 | ½ | 1 | 0 | - | 1 |
| 5 | Maas, Casper (D) | 4.0 | M | 100 | 284 | +1.55 | 13.5 | 30.5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 6 | Wapstra, Jelle (C) | 4.0 | M | 452 | 442 | +0.16 | 11.5 | 26.0 | - | - | 1 | 1 | 1 | 1 | 0 |
| 7 | Hu, Brian (E) | 4.0 | M | 123 | 174 | +0.51 | 9.5 | 21.5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 8 | Rutten, Harm | 3.5 | M | 100 | 277 | +1.37 | 12.75 | 30.0 | ½ | 1 | 0 | 1 | 0 | 1 | 0 |
| 9 | Broek, Bas van den (AB) | 3.5 | M | 378 | 398 | +0.23 | 10.75 | 27.0 | ½ | 1 | 0 | - | - | 1 | 1 |
| 10 | Ruijs, Wibe (E) | 3.0 | M | 100 | 63 | -0.27 | 8.0 | 24.5 | 0 | 0 | - | + | 1 | 1 | 0 |
| 11 | Shemshad, Katja (E) | 3.0 | V | 108 | 172 | +0.40 | 7.5 | 24.5 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Scholten, Luca (D) | 3.0 | M | 100 | 286 | +0.96 | 7.5 | 23.0 | - | 1 | - | 0 | 1 | 1 | - |
| 13 | Brinkman, Milan (E) | 3.0 | M | 100 | 79 | -0.23 | 7.0 | 21.5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 14 | Soltani, Shabnam (D) | 3.0 | V | 81 | 108 | +0.13 | 5.5 | 22.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 15 | Benthem, Jonas van (E) | 2.0 | M | 100 | 234 | +0.64 | 6.0 | 28.5 | 1 | - | 1 | 0 | 0 | - | 0 |
| 16 | Shemshad, Masha (D) | 2.0 | V | 71 | 42 | -0.32 | 5.5 | 25.5 | - | 0 | 1 | 0 | ½ | 0 | ½ |
| 17 | Bommel, Devon van (AB) | 2.0 | M | 308 | 318 | +0.06 | 4.5 | 22.0 | - | 0 | 1 | - | - | - | 1 |
| 18 | Wees, Bart van (E) | 2.0 | M | 150 | 112 | -0.40 | 4.0 | 20.5 | 1 | 0 | 0 | - | - | ½ | ½ |
| 19 | Viktor | 2.0 | M | 100 | 8 | -0.75 | 3.75 | 20.0 | - | 0 | 0 | ½ | ½ | 1 | 0 |
| 20 | Edeling, Max (D) | 1.5 | M | 100 | 19 | -0.47 | 5.0 | 21.5 | 1 | 0 | 0 | - | - | ½ | - |
| 21 | Lenny | 1.5 | M | 100 | -175 | -1.51 | 4.5 | 24.5 | + | 0 | 0 | 0 | 0 | ½ | - |
| 22 | Edeling, Ruben (E) | 1.5 | M | 100 | -89 | -1.47 | 3.75 | 20.0 | 0 | ½ | 0 | ½ | 0 | ½ | - |
| 23 | Michael | 1.5 | M | 100 | 279 | +0.46 | 2.75 | 20.0 | - | - | - | 1 | ½ | - | - |
| 24 | Kouwenhoven, Eva (E) | 1.5 | V | 100 | 80 | -0.35 | 2.5 | 24.0 | 0 | ½ | 0 | 0 | 1 | 0 | - |
| 25 | Job | 1.5 | M | 100 | -265 | -2.00 | 2.25 | 21.5 | - | 0 | 0 | 0 | ½ | + | 0 |
| 26 | Manon | 1.0 | M | 100 | 100 | +0.00 | 2.0 | 20.0 | - | - | - | 1 | 0 | - | - |
| 27 | Ivo | 1.0 | M | 100 | -631 | -1.23 | 1.0 | 21.5 | - | - | - | 0 | + | 0 | 0 |
| 28 | Zeren, Adar (AB) | 0.0 | M | 838 | 0 | +0.00 | 0.0 | 17.5 | - | - | - | - | - | - | - |
| 29 | Brian | 0.0 | M | 200 | 0 | +0.00 | 0.0 | 17.5 | - | - | - | - | - | - | - |
| 30 | Mika | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 17.5 | - | - | - | - | - | - | - |
| 31 | Modue | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 17.5 | - | - | - | - | - | - | - |
| 32 | Thomas | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 17.5 | - | - | - | - | - | - | - |
| 33 | Nick | 0.0 | M | 0 | 0 | 0 | 0.0 | 17.5 | - | - | - | - | - | - | - |
| 34 | Karlen | 0.0 | M | 0 | 0 | 0 | 0.0 | 17.5 | - | - | - | - | - | - | - |
| 35 | Sam | 0.0 | M | 0 | 0 | 0 | 0.0 | 17.5 | - | - | - | - | - | - | - |
| 36 | Levi | 0.0 | M | 0 | 0 | 0 | 0.0 | 17.5 | - | - | - | - | - | - | - |
| 37 | Milan | 0.0 | M | 0 | 0 | 0 | 0.0 | 17.5 | - | - | - | - | - | - | - |
| 38 | Sven | 0.0 | M | 0 | 0 | 0 | 0.0 | 17.5 | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 26-05-2017 at 10:34