| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen, Tu-San (D) | 7.0 | M | 637 | 1244 | +2.04 | 33.0 | 41.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
| 2 | Tol, Marnix van (C) | 5.5 | M | 786 | 703 | -0.36 | 21.25 | 37.0 | 1 | 1 | ½ | 1 | 0 | - | 1 | 1 |
| 3 | Hayker, Michael (D) | 5.0 | M | 277 | 409 | +1.11 | 21.0 | 40.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 4 | Maas, Casper (D) | 5.0 | M | 100 | 347 | +2.38 | 19.5 | 37.5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 5 | Schuring, Ibo (AB) | 4.5 | M | 742 | 658 | -0.26 | 18.5 | 40.0 | 1 | 1 | ½ | 0 | 1 | - | 1 | - |
| 6 | Wapstra, Jelle (C) | 4.0 | M | 452 | 442 | +0.16 | 15.0 | 36.0 | - | - | 1 | 1 | 1 | 1 | 0 | - |
| 7 | Scholten, Luca (D) | 4.0 | M | 100 | 336 | +1.47 | 13.5 | 31.0 | - | 1 | - | 0 | 1 | 1 | - | 1 |
| 8 | Ruijs, Wibe (E) | 4.0 | M | 100 | 126 | +0.20 | 12.5 | 31.5 | 0 | 0 | - | + | 1 | 1 | 0 | 1 |
| 9 | Hu, Brian (E) | 4.0 | M | 123 | 174 | +0.51 | 10.0 | 29.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - |
| 10 | Rutten, Harm | 3.5 | M | 100 | 277 | +1.37 | 14.75 | 38.0 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | - |
| 11 | Broek, Bas van den (AB) | 3.5 | M | 378 | 281 | -0.60 | 12.5 | 35.5 | ½ | 1 | 0 | - | - | 1 | 1 | 0 |
| 12 | Benthem, Jonas van (E) | 3.0 | M | 100 | 280 | +1.21 | 10.5 | 35.5 | 1 | - | 1 | 0 | 0 | - | 0 | 1 |
| 13 | Shemshad, Masha (D) | 3.0 | V | 71 | 107 | +0.22 | 8.75 | 31.5 | - | 0 | 1 | 0 | ½ | 0 | ½ | 1 |
| 14 | Shemshad, Katja (E) | 3.0 | V | 108 | 112 | -0.11 | 8.5 | 33.5 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Brinkman, Milan (E) | 3.0 | M | 100 | 79 | -0.23 | 8.5 | 29.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | - |
| 16 | Soltani, Shabnam (D) | 3.0 | V | 81 | 64 | -0.34 | 6.0 | 29.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 17 | Edeling, Max (D) | 2.5 | M | 100 | 105 | +0.03 | 7.25 | 27.0 | 1 | 0 | 0 | - | - | ½ | - | 1 |
| 18 | Bommel, Devon van (AB) | 2.0 | M | 308 | 195 | -0.59 | 5.5 | 29.5 | - | 0 | 1 | - | - | - | 1 | 0 |
| 19 | Edeling, Ruben (E) | 2.0 | M | 100 | -55 | -1.47 | 5.5 | 26.0 | 0 | ½ | 0 | ½ | 0 | ½ | - | ½ |
| 20 | Viktor | 2.0 | M | 100 | -34 | -1.29 | 5.25 | 26.0 | - | 0 | 0 | ½ | ½ | 1 | 0 | 0 |
| 21 | Wees, Bart van (E) | 2.0 | M | 150 | 45 | -0.97 | 5.0 | 28.5 | 1 | 0 | 0 | - | - | ½ | ½ | 0 |
| 22 | Ivo | 2.0 | M | 100 | -631 | -1.23 | 5.0 | 27.5 | - | - | - | 0 | + | 0 | 0 | 1 |
| 23 | Job | 2.0 | M | 100 | -172 | -2.00 | 4.0 | 26.5 | - | 0 | 0 | 0 | ½ | + | 0 | ½ |
| 24 | Lenny | 1.5 | M | 100 | -225 | -2.01 | 5.0 | 31.0 | + | 0 | 0 | 0 | 0 | ½ | - | 0 |
| 25 | Michael | 1.5 | M | 100 | 279 | +0.46 | 3.75 | 26.5 | - | - | - | 1 | ½ | - | - | - |
| 26 | Kouwenhoven, Eva (E) | 1.5 | V | 100 | 80 | -0.35 | 2.75 | 29.0 | 0 | ½ | 0 | 0 | 1 | 0 | - | - |
| 27 | Brian | 1.0 | M | 200 | 1108 | +0.65 | 4.0 | 25.0 | - | - | - | - | - | - | - | 1 |
| 28 | Milan | 1.0 | M | 0 | 0 | 0 | 3.5 | 24.5 | - | - | - | - | - | - | - | 1 |
| 29 | Manon | 1.0 | M | 100 | 100 | +0.00 | 3.0 | 26.5 | - | - | - | 1 | 0 | - | - | - |
| 30 | Nick | 0.5 | M | 0 | 0 | 0 | 2.0 | 25.0 | - | - | - | - | - | - | - | ½ |
| 31 | Levi | 0.5 | M | 0 | 0 | 0 | 2.0 | 25.0 | - | - | - | - | - | - | - | ½ |
| 32 | Karlen | 0.0 | M | 0 | 0 | 0 | 0.0 | 25.5 | - | - | - | - | - | - | - | 0 |
| 33 | Sam | 0.0 | M | 0 | -700 | 0 | 0.0 | 24.0 | - | - | - | - | - | - | - | 0 |
| 34 | Zeren, Adar (AB) | 0.0 | M | 838 | 0 | +0.00 | 0.0 | 22.0 | - | - | - | - | - | - | - | - |
| 35 | Mika | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 22.0 | - | - | - | - | - | - | - | - |
| 36 | Modue | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 22.0 | - | - | - | - | - | - | - | - |
| 37 | Thomas | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 22.0 | - | - | - | - | - | - | - | - |
| 38 | Sven | 0.0 | M | 0 | 0 | 0 | 0.0 | 22.0 | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 26-05-2017 at 10:34