| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen, Tu-San (D) | 8.0 | M | 637 | 1218 | +2.12 | 42.0 | 50.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 |
| 2 | Tol, Marnix van (C) | 6.5 | M | 786 | 713 | -0.28 | 31.25 | 49.0 | 1 | 1 | ½ | 1 | 0 | - | 1 | 1 | 1 |
| 3 | Hayker, Michael (D) | 6.0 | M | 277 | 415 | +1.38 | 28.0 | 50.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 4 | Schuring, Ibo (AB) | 5.5 | M | 742 | 678 | -0.18 | 25.0 | 49.0 | 1 | 1 | ½ | 0 | 1 | - | 1 | - | 1 |
| 5 | Maas, Casper (D) | 5.0 | M | 100 | 323 | +2.30 | 20.5 | 48.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 6 | Rutten, Harm | 4.5 | M | 100 | 299 | +1.88 | 18.75 | 46.0 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | - | 1 |
| 7 | Broek, Bas van den (AB) | 4.5 | M | 378 | 306 | -0.45 | 18.5 | 44.0 | ½ | 1 | 0 | - | - | 1 | 1 | 0 | 1 |
| 8 | Wapstra, Jelle (C) | 4.0 | M | 452 | 442 | +0.16 | 16.5 | 45.0 | - | - | 1 | 1 | 1 | 1 | 0 | - | - |
| 9 | Benthem, Jonas van (E) | 4.0 | M | 100 | 300 | +1.67 | 15.5 | 44.0 | 1 | - | 1 | 0 | 0 | - | 0 | 1 | 1 |
| 10 | Ruijs, Wibe (E) | 4.0 | M | 100 | 130 | +0.12 | 14.0 | 41.0 | 0 | 0 | - | + | 1 | 1 | 0 | 1 | 0 |
| 11 | Scholten, Luca (D) | 4.0 | M | 100 | 251 | +1.20 | 13.5 | 39.5 | - | 1 | - | 0 | 1 | 1 | - | 1 | 0 |
| 12 | Hu, Brian (E) | 4.0 | M | 123 | 174 | +0.43 | 11.0 | 40.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | 0 |
| 13 | Shemshad, Katja (E) | 3.0 | V | 108 | 67 | -0.62 | 10.5 | 42.0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Shemshad, Masha (D) | 3.0 | V | 71 | 63 | -0.24 | 10.5 | 40.5 | - | 0 | 1 | 0 | ½ | 0 | ½ | 1 | 0 |
| 15 | Brinkman, Milan (E) | 3.0 | M | 100 | 79 | -0.23 | 10.5 | 37.5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | - | - |
| 16 | Viktor | 3.0 | M | 100 | 34 | -0.79 | 9.75 | 32.5 | - | 0 | 0 | ½ | ½ | 1 | 0 | 0 | 1 |
| 17 | Bommel, Devon van (AB) | 3.0 | M | 308 | 248 | -0.36 | 9.0 | 37.0 | - | 0 | 1 | - | - | - | 1 | 0 | 1 |
| 18 | Soltani, Shabnam (D) | 3.0 | V | 81 | 51 | -0.49 | 8.0 | 38.5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Wees, Bart van (E) | 3.0 | M | 150 | 110 | -0.54 | 8.0 | 35.0 | 1 | 0 | 0 | - | - | ½ | ½ | 0 | 1 |
| 20 | Job | 3.0 | M | 100 | -57 | -1.50 | 6.5 | 31.0 | - | 0 | 0 | 0 | ½ | + | 0 | ½ | 1 |
| 21 | Edeling, Max (D) | 2.5 | M | 100 | 47 | -0.47 | 7.25 | 34.0 | 1 | 0 | 0 | - | - | ½ | - | 1 | 0 |
| 22 | Brian | 2.0 | M | 200 | 1108 | +0.65 | 9.0 | 33.5 | - | - | - | - | - | - | - | 1 | 1 |
| 23 | Edeling, Ruben (E) | 2.0 | M | 100 | -64 | -1.70 | 6.75 | 35.0 | 0 | ½ | 0 | ½ | 0 | ½ | - | ½ | 0 |
| 24 | Ivo | 2.0 | M | 100 | -635 | -1.66 | 6.0 | 36.5 | - | - | - | 0 | + | 0 | 0 | 1 | 0 |
| 25 | Lenny | 1.5 | M | 100 | -257 | -2.51 | 6.0 | 37.5 | + | 0 | 0 | 0 | 0 | ½ | - | 0 | 0 |
| 26 | Michael | 1.5 | M | 100 | 279 | +0.46 | 4.75 | 33.0 | - | - | - | 1 | ½ | - | - | - | - |
| 27 | Kouwenhoven, Eva (E) | 1.5 | V | 100 | 80 | -0.35 | 2.75 | 35.0 | 0 | ½ | 0 | 0 | 1 | 0 | - | - | - |
| 28 | Milan | 1.0 | M | 0 | 0 | 0 | 4.0 | 30.5 | - | - | - | - | - | - | - | 1 | - |
| 29 | Manon | 1.0 | M | 100 | 100 | +0.00 | 3.0 | 31.5 | - | - | - | 1 | 0 | - | - | - | - |
| 30 | Nick | 0.5 | M | 0 | 0 | 0 | 2.25 | 30.5 | - | - | - | - | - | - | - | ½ | - |
| 31 | Levi | 0.5 | M | 0 | 0 | 0 | 2.25 | 30.5 | - | - | - | - | - | - | - | ½ | - |
| 32 | Sven | 0.0 | M | 0 | -600 | 0 | 0.0 | 31.5 | - | - | - | - | - | - | - | - | 0 |
| 33 | Karlen | 0.0 | M | 0 | 0 | 0 | 0.0 | 30.5 | - | - | - | - | - | - | - | 0 | - |
| 34 | Sam | 0.0 | M | 0 | -700 | 0 | 0.0 | 28.5 | - | - | - | - | - | - | - | 0 | - |
| 35 | Zeren, Adar (AB) | 0.0 | M | 838 | 0 | +0.00 | 0.0 | 27.0 | - | - | - | - | - | - | - | - | - |
| 36 | Mika | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 27.0 | - | - | - | - | - | - | - | - | - |
| 37 | Modue | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 27.0 | - | - | - | - | - | - | - | - | - |
| 38 | Thomas | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 27.0 | - | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 26-05-2017 at 10:34