| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen, Tu-San (D) | 9.0 | M | 637 | 1198 | +2.20 | 50.0 | 59.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 |
| 2 | Tol, Marnix van (C) | 6.5 | M | 786 | 713 | -0.28 | 33.25 | 60.5 | 1 | 1 | ½ | 1 | 0 | - | 1 | 1 | 1 | - |
| 3 | Schuring, Ibo (AB) | 6.5 | M | 742 | 685 | -0.10 | 32.75 | 59.0 | 1 | 1 | ½ | 0 | 1 | - | 1 | - | 1 | 1 |
| 4 | Hayker, Michael (D) | 6.0 | M | 277 | 371 | +1.02 | 30.0 | 61.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 5 | Broek, Bas van den (AB) | 5.5 | M | 378 | 354 | -0.09 | 27.25 | 55.0 | ½ | 1 | 0 | - | - | 1 | 1 | 0 | 1 | 1 |
| 6 | Maas, Casper (D) | 5.0 | M | 100 | 302 | +2.22 | 24.5 | 61.5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Hu, Brian (E) | 5.0 | M | 123 | 208 | +0.90 | 19.5 | 50.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | 0 | 1 |
| 8 | Rutten, Harm | 4.5 | M | 100 | 299 | +1.88 | 21.25 | 56.5 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | - | 1 | - |
| 9 | Wapstra, Jelle (C) | 4.0 | M | 452 | 442 | +0.16 | 17.5 | 54.0 | - | - | 1 | 1 | 1 | 1 | 0 | - | - | - |
| 10 | Ruijs, Wibe (E) | 4.0 | M | 100 | 133 | +0.04 | 16.5 | 54.5 | 0 | 0 | - | + | 1 | 1 | 0 | 1 | 0 | 0 |
| 11 | Benthem, Jonas van (E) | 4.0 | M | 100 | 300 | +1.67 | 16.0 | 52.5 | 1 | - | 1 | 0 | 0 | - | 0 | 1 | 1 | - |
| 12 | Shemshad, Katja (E) | 4.0 | V | 108 | 102 | -0.17 | 15.5 | 50.0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | Scholten, Luca (D) | 4.0 | M | 100 | 176 | +0.73 | 15.5 | 49.0 | - | 1 | - | 0 | 1 | 1 | - | 1 | 0 | 0 |
| 14 | Soltani, Shabnam (D) | 4.0 | V | 81 | 96 | +0.04 | 13.5 | 47.5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | Job | 4.0 | M | 100 | 20 | -0.93 | 11.75 | 40.5 | - | 0 | 0 | 0 | ½ | + | 0 | ½ | 1 | 1 |
| 16 | Brian | 3.0 | M | 200 | 1004 | +1.01 | 13.0 | 41.0 | - | - | - | - | - | - | - | 1 | 1 | 1 |
| 17 | Shemshad, Masha (D) | 3.0 | V | 71 | 21 | -0.69 | 12.25 | 49.0 | - | 0 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 0 |
| 18 | Brinkman, Milan (E) | 3.0 | M | 100 | 79 | -0.23 | 11.5 | 45.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | - |
| 19 | Viktor | 3.0 | M | 100 | 34 | -0.79 | 10.75 | 41.5 | - | 0 | 0 | ½ | ½ | 1 | 0 | 0 | 1 | - |
| 20 | Bommel, Devon van (AB) | 3.0 | M | 308 | 248 | -0.36 | 10.5 | 46.5 | - | 0 | 1 | - | - | - | 1 | 0 | 1 | - |
| 21 | Edeling, Ruben (E) | 3.0 | M | 100 | 0 | -1.20 | 9.25 | 39.5 | 0 | ½ | 0 | ½ | 0 | ½ | - | ½ | 0 | 1 |
| 22 | Wees, Bart van (E) | 3.0 | M | 150 | 66 | -1.11 | 9.0 | 42.5 | 1 | 0 | 0 | - | - | ½ | ½ | 0 | 1 | 0 |
| 23 | Edeling, Max (D) | 2.5 | M | 100 | -1 | -1.00 | 8.75 | 43.0 | 1 | 0 | 0 | - | - | ½ | - | 1 | 0 | 0 |
| 24 | Ivo | 2.0 | M | 100 | -628 | -2.02 | 7.0 | 47.0 | - | - | - | 0 | + | 0 | 0 | 1 | 0 | 0 |
| 25 | Lenny | 1.5 | M | 100 | -287 | -3.01 | 6.5 | 46.5 | + | 0 | 0 | 0 | 0 | ½ | - | 0 | 0 | 0 |
| 26 | Michael | 1.5 | M | 100 | 279 | +0.46 | 5.75 | 40.0 | - | - | - | 1 | ½ | - | - | - | - | - |
| 27 | Kouwenhoven, Eva (E) | 1.5 | V | 100 | 80 | -0.35 | 3.25 | 43.0 | 0 | ½ | 0 | 0 | 1 | 0 | - | - | - | - |
| 28 | Milan | 1.0 | M | 0 | 0 | 0 | 4.5 | 37.0 | - | - | - | - | - | - | - | 1 | - | - |
| 29 | Manon | 1.0 | M | 100 | 100 | +0.00 | 3.0 | 37.0 | - | - | - | 1 | 0 | - | - | - | - | - |
| 30 | Nick | 0.5 | M | 0 | 0 | 0 | 2.5 | 36.5 | - | - | - | - | - | - | - | ½ | - | - |
| 31 | Levi | 0.5 | M | 0 | 0 | 0 | 2.5 | 36.5 | - | - | - | - | - | - | - | ½ | - | - |
| 32 | Sven | 0.0 | M | 0 | -600 | 0 | 0.0 | 37.5 | - | - | - | - | - | - | - | - | 0 | - |
| 33 | Karlen | 0.0 | M | 0 | 0 | 0 | 0.0 | 36.0 | - | - | - | - | - | - | - | 0 | - | - |
| 34 | Sam | 0.0 | M | 0 | -700 | 0 | 0.0 | 33.5 | - | - | - | - | - | - | - | 0 | - | - |
| 35 | Zeren, Adar (AB) | 0.0 | M | 838 | 0 | +0.00 | 0.0 | 32.5 | - | - | - | - | - | - | - | - | - | - |
| 36 | Mika | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 32.5 | - | - | - | - | - | - | - | - | - | - |
| 37 | Modue | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 32.5 | - | - | - | - | - | - | - | - | - | - |
| 38 | Thomas | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 32.5 | - | - | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 26-05-2017 at 10:34