| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Schuring, Ibo (AB) | 1.0 | M | 742 | 1142 | +0.08 | 0.0 | 0.0 | 1 |
| 2 | Nguyen, Tu-San (D) | 1.0 | M | 637 | 1037 | +0.08 | 0.0 | 0.0 | 1 |
| 3 | Wapstra, Jelle (C) | 1.0 | M | 452 | 900 | +0.11 | 0.0 | 0.0 | 1 |
| 4 | Broek, Bas van den (AB) | 1.0 | M | 378 | 900 | +0.17 | 0.0 | 0.0 | 1 |
| 5 | Bommel, Devon van (AB) | 1.0 | M | 308 | 881 | +0.21 | 0.0 | 0.0 | 1 |
| 6 | Hayker, Michael (D) | 1.0 | M | 277 | 871 | +0.24 | 0.0 | 0.0 | 1 |
| 7 | Tol, Stein van (AB) | 0.0 | M | 884 | 0 | +0.00 | 0.0 | 1.0 | - |
| 8 | Zeren, Adar (AB) | 0.0 | M | 838 | 0 | +0.00 | 0.0 | 1.0 | - |
| 9 | Tol, Marnix van (C) | 0.0 | M | 786 | 0 | +0.00 | 0.0 | 1.0 | - |
| 10 | Wees, Bart van (E) | 0.0 | M | 150 | 0 | +0.00 | 0.0 | 1.0 | - |
| 11 | Hu, Brian (E) | 0.0 | M | 123 | -277 | -0.08 | 0.0 | 1.0 | 0 |
| 12 | Shemshad, Katja (E) | 0.0 | V | 108 | -292 | -0.08 | 0.0 | 1.0 | 0 |
| 13 | Benthem, Jonas van (E) | 0.0 | M | 100 | -348 | -0.11 | 0.0 | 1.0 | 0 |
| 14 | Kouwenhoven, Eva (E) | 0.0 | V | 100 | -422 | -0.17 | 0.0 | 1.0 | 0 |
| 15 | Scholten, Luca (D) | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 1.0 | - |
| 16 | Soltani, Shabnam (D) | 0.0 | V | 81 | -492 | -0.21 | 0.0 | 1.0 | 0 |
| 17 | Shemshad, Masha (D) | 0.0 | V | 71 | -523 | -0.24 | 0.0 | 1.0 | 0 |
Generated by Swiss Master for Windows on 21-11-2016 at 10:38