| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen, Tu-San (D) | 2.0 | M | 637 | 1073 | +0.20 | 2.0 | 2.0 | 1 | 1 |
| 2 | Wapstra, Jelle (C) | 2.0 | M | 452 | 989 | +0.38 | 1.5 | 1.5 | 1 | 1 |
| 3 | Broek, Bas van den (AB) | 2.0 | M | 378 | 1221 | +1.07 | 1.0 | 1.0 | 1 | 1 |
| 4 | Schuring, Ibo (AB) | 1.0 | M | 742 | 360 | -0.82 | 1.0 | 3.0 | 1 | 0 |
| 5 | Hayker, Michael (D) | 1.0 | M | 277 | 262 | -0.03 | 0.5 | 2.5 | 1 | 0 |
| 6 | Bommel, Devon van (AB) | 1.0 | M | 308 | 359 | +0.09 | 0.0 | 2.0 | 1 | 0 |
| 7 | Shemshad, Katja (E) | 1.0 | V | 108 | 295 | +0.38 | 0.0 | 2.0 | 0 | 1 |
| 8 | Hu, Brian (E) | 1.0 | M | 123 | 312 | +0.39 | 0.0 | 1.0 | 0 | 1 |
| 9 | Benthem, Jonas van (E) | 0.5 | M | 100 | 69 | -0.15 | 0.25 | 2.5 | 0 | ½ |
| 10 | Shemshad, Masha (D) | 0.5 | V | 71 | -4 | -0.20 | 0.25 | 1.5 | 0 | ½ |
| 11 | Kouwenhoven, Eva (E) | 0.0 | V | 100 | -549 | -0.64 | 0.0 | 3.0 | 0 | 0 |
| 12 | Tol, Stein van (AB) | 0.0 | M | 884 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 13 | Zeren, Adar (AB) | 0.0 | M | 838 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 14 | Tol, Marnix van (C) | 0.0 | M | 786 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 15 | Wees, Bart van (E) | 0.0 | M | 150 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 16 | Scholten, Luca (D) | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 17 | Soltani, Shabnam (D) | 0.0 | V | 81 | -592 | -0.67 | 0.0 | 2.0 | 0 | 0 |
Generated by Swiss Master for Windows on 21-11-2016 at 10:38