| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broek, Bas van den (AB) | 3.0 | M | 378 | 1183 | +1.47 | 4.0 | 4.0 | 1 | 1 | 1 |
| 2 | Nguyen, Tu-San (D) | 2.5 | M | 637 | 605 | -0.04 | 4.25 | 5.5 | 1 | 1 | ½ |
| 3 | Wapstra, Jelle (C) | 2.5 | M | 452 | 611 | +0.62 | 2.75 | 4.0 | 1 | 1 | ½ |
| 4 | Schuring, Ibo (AB) | 2.0 | M | 742 | 479 | -0.74 | 2.0 | 5.0 | 1 | 0 | 1 |
| 5 | Shemshad, Katja (E) | 2.0 | V | 108 | 362 | +0.90 | 2.0 | 4.5 | 0 | 1 | 1 |
| 6 | Bommel, Devon van (AB) | 1.0 | M | 308 | 240 | -0.31 | 1.0 | 6.5 | 1 | 0 | 0 |
| 7 | Hu, Brian (E) | 1.0 | M | 123 | 119 | -0.13 | 1.0 | 5.0 | 0 | 1 | 0 |
| 8 | Hayker, Michael (D) | 1.0 | M | 277 | 275 | -0.11 | 0.5 | 5.0 | 1 | 0 | 0 |
| 9 | Kouwenhoven, Eva (E) | 1.0 | V | 100 | 75 | -0.14 | 0.5 | 4.5 | 0 | 0 | 1 |
| 10 | Soltani, Shabnam (D) | 1.0 | V | 81 | 37 | -0.18 | 0.5 | 3.5 | 0 | 0 | 1 |
| 11 | Benthem, Jonas van (E) | 0.5 | M | 100 | -65 | -0.65 | 0.25 | 4.0 | 0 | ½ | 0 |
| 12 | Shemshad, Masha (D) | 0.5 | V | 71 | -120 | -0.69 | 0.25 | 2.5 | 0 | ½ | 0 |
| 13 | Tol, Stein van (AB) | 0.0 | M | 884 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 14 | Zeren, Adar (AB) | 0.0 | M | 838 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 15 | Tol, Marnix van (C) | 0.0 | M | 786 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 16 | Wees, Bart van (E) | 0.0 | M | 150 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
| 17 | Scholten, Luca (D) | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 4.5 | - | - | - |
Generated by Swiss Master for Windows on 21-11-2016 at 10:38