| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wapstra, Jelle (C) | 3.5 | M | 452 | 684 | +1.02 | 6.75 | 8.0 | 1 | 1 | ½ | 1 |
| 2 | Broek, Bas van den (AB) | 3.0 | M | 378 | 594 | +1.07 | 7.0 | 10.5 | 1 | 1 | 1 | 0 |
| 3 | Schuring, Ibo (AB) | 3.0 | M | 742 | 618 | -0.38 | 4.5 | 7.5 | 1 | 0 | 1 | 1 |
| 4 | Shemshad, Katja (E) | 3.0 | V | 108 | 440 | +1.62 | 3.0 | 5.5 | 0 | 1 | 1 | 1 |
| 5 | Nguyen, Tu-San (D) | 2.5 | M | 637 | 530 | -0.40 | 6.75 | 11.5 | 1 | 1 | ½ | 0 |
| 6 | Bommel, Devon van (AB) | 2.0 | M | 308 | 305 | -0.05 | 2.0 | 7.5 | 1 | 0 | 0 | 1 |
| 7 | Kouwenhoven, Eva (E) | 2.0 | V | 100 | 168 | +0.32 | 2.0 | 6.0 | 0 | 0 | 1 | 1 |
| 8 | Benthem, Jonas van (E) | 1.5 | M | 100 | 89 | -0.18 | 1.25 | 7.0 | 0 | ½ | 0 | 1 |
| 9 | Hu, Brian (E) | 1.0 | M | 123 | 67 | -0.39 | 2.0 | 10.0 | 0 | 1 | 0 | 0 |
| 10 | Hayker, Michael (D) | 1.0 | M | 277 | 134 | -0.83 | 0.5 | 10.0 | 1 | 0 | 0 | 0 |
| 11 | Soltani, Shabnam (D) | 1.0 | V | 81 | -46 | -0.65 | 0.5 | 7.0 | 0 | 0 | 1 | 0 |
| 12 | Shemshad, Masha (D) | 0.5 | V | 71 | -182 | -1.15 | 0.75 | 5.5 | 0 | ½ | 0 | 0 |
| 13 | Tol, Stein van (AB) | 0.0 | M | 884 | 0 | +0.00 | 0.0 | 7.0 | - | - | - | - |
| 14 | Zeren, Adar (AB) | 0.0 | M | 838 | 0 | +0.00 | 0.0 | 7.0 | - | - | - | - |
| 15 | Tol, Marnix van (C) | 0.0 | M | 786 | 0 | +0.00 | 0.0 | 7.0 | - | - | - | - |
| 16 | Wees, Bart van (E) | 0.0 | M | 150 | 0 | +0.00 | 0.0 | 7.0 | - | - | - | - |
| 17 | Scholten, Luca (D) | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 7.0 | - | - | - | - |
Generated by Swiss Master for Windows on 21-11-2016 at 10:38