| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broek, Bas van den (AB) | 4.0 | M | 378 | 582 | +1.24 | 12.0 | 15.5 | 1 | 1 | 1 | 0 | 1 |
| 2 | Schuring, Ibo (AB) | 4.0 | M | 742 | 670 | -0.22 | 11.0 | 15.0 | 1 | 0 | 1 | 1 | 1 |
| 3 | Nguyen, Tu-San (D) | 3.5 | M | 637 | 544 | -0.32 | 9.75 | 15.5 | 1 | 1 | ½ | 0 | 1 |
| 4 | Wapstra, Jelle (C) | 3.5 | M | 452 | 576 | +0.86 | 9.25 | 15.0 | 1 | 1 | ½ | 1 | 0 |
| 5 | Shemshad, Katja (E) | 3.0 | V | 108 | 345 | +1.45 | 5.0 | 12.5 | 0 | 1 | 1 | 1 | 0 |
| 6 | Bommel, Devon van (AB) | 3.0 | M | 308 | 336 | +0.18 | 4.5 | 12.0 | 1 | 0 | 0 | 1 | 1 |
| 7 | Hu, Brian (E) | 2.0 | M | 123 | 150 | +0.04 | 2.5 | 12.5 | 0 | 1 | 0 | 0 | 1 |
| 8 | Kouwenhoven, Eva (E) | 2.0 | V | 100 | 162 | +0.24 | 2.0 | 11.5 | 0 | 0 | 1 | 1 | 0 |
| 9 | Hayker, Michael (D) | 2.0 | M | 277 | 206 | -0.58 | 1.5 | 12.0 | 1 | 0 | 0 | 0 | 1 |
| 10 | Benthem, Jonas van (E) | 1.5 | M | 100 | 53 | -0.41 | 1.25 | 10.0 | 0 | ½ | 0 | 1 | 0 |
| 11 | Soltani, Shabnam (D) | 1.0 | V | 81 | -67 | -0.90 | 0.5 | 10.0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Shemshad, Masha (D) | 0.5 | V | 71 | -230 | -1.58 | 0.75 | 8.5 | 0 | ½ | 0 | 0 | 0 |
| 13 | Tol, Stein van (AB) | 0.0 | M | 884 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 14 | Zeren, Adar (AB) | 0.0 | M | 838 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 15 | Tol, Marnix van (C) | 0.0 | M | 786 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 16 | Wees, Bart van (E) | 0.0 | M | 150 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 17 | Scholten, Luca (D) | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
Generated by Swiss Master for Windows on 21-11-2016 at 10:38