| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schuring, Ibo (AB) | 5.0 | M | 742 | 689 | -0.14 | 16.0 | 20.0 | 1 | 0 | 1 | 1 | 1 | 1 |
| 2 | Nguyen, Tu-San (D) | 4.5 | M | 637 | 585 | -0.14 | 14.25 | 21.5 | 1 | 1 | ½ | 0 | 1 | 1 |
| 3 | Wapstra, Jelle (C) | 4.5 | M | 452 | 569 | +0.98 | 12.75 | 20.0 | 1 | 1 | ½ | 1 | 0 | 1 |
| 4 | Broek, Bas van den (AB) | 4.0 | M | 378 | 516 | +1.06 | 13.0 | 22.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 5 | Bommel, Devon van (AB) | 3.0 | M | 308 | 232 | -0.62 | 6.5 | 16.5 | 1 | 0 | 0 | 1 | 1 | 0 |
| 6 | Shemshad, Katja (E) | 3.0 | V | 108 | 313 | +1.37 | 6.0 | 19.5 | 0 | 1 | 1 | 1 | 0 | 0 |
| 7 | Benthem, Jonas van (E) | 2.5 | M | 100 | 158 | +0.32 | 4.75 | 15.0 | 0 | ½ | 0 | 1 | 0 | 1 |
| 8 | Kouwenhoven, Eva (E) | 2.0 | V | 100 | 84 | -0.29 | 4.0 | 16.5 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Hu, Brian (E) | 2.0 | M | 123 | 135 | -0.08 | 3.5 | 19.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | Hayker, Michael (D) | 2.0 | M | 277 | 123 | -1.31 | 3.5 | 18.5 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Soltani, Shabnam (D) | 2.0 | V | 81 | 36 | -0.37 | 3.5 | 14.0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | Shemshad, Masha (D) | 1.5 | V | 71 | -28 | -0.78 | 4.25 | 13.5 | 0 | ½ | 0 | 0 | 0 | 1 |
| 13 | Tol, Stein van (AB) | 0.0 | M | 884 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 14 | Zeren, Adar (AB) | 0.0 | M | 838 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 15 | Tol, Marnix van (C) | 0.0 | M | 786 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 16 | Wees, Bart van (E) | 0.0 | M | 150 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 17 | Scholten, Luca (D) | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 21-11-2016 at 10:38