| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schuring, Ibo (AB) | 6.0 | M | 742 | 714 | -0.06 | 21.0 | 26.0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2 | Nguyen, Tu-San (D) | 5.5 | M | 637 | 600 | -0.06 | 19.25 | 28.0 | 1 | 1 | ½ | 0 | 1 | 1 | 1 |
| 3 | Wapstra, Jelle (C) | 5.5 | M | 452 | 568 | +1.10 | 17.25 | 26.0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 |
| 4 | Broek, Bas van den (AB) | 5.0 | M | 378 | 503 | +1.20 | 16.5 | 27.5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 5 | Bommel, Devon van (AB) | 3.0 | M | 308 | 250 | -0.70 | 7.5 | 25.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Shemshad, Katja (E) | 3.0 | V | 108 | 282 | +1.25 | 7.0 | 29.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 7 | Soltani, Shabnam (D) | 3.0 | V | 81 | 105 | +0.19 | 6.5 | 17.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 8 | Kouwenhoven, Eva (E) | 3.0 | V | 100 | 169 | +0.44 | 6.0 | 21.5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 9 | Benthem, Jonas van (E) | 2.5 | M | 100 | 154 | +0.24 | 5.75 | 23.5 | 0 | ½ | 0 | 1 | 0 | 1 | 0 |
| 10 | Hu, Brian (E) | 2.0 | M | 123 | 77 | -0.64 | 4.5 | 25.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Hayker, Michael (D) | 2.0 | M | 277 | 69 | -2.04 | 4.5 | 24.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Shemshad, Masha (D) | 1.5 | V | 71 | -35 | -0.92 | 4.25 | 20.5 | 0 | ½ | 0 | 0 | 0 | 1 | 0 |
| 13 | Tol, Stein van (AB) | 0.0 | M | 884 | 0 | +0.00 | 0.0 | 17.5 | - | - | - | - | - | - | - |
| 14 | Zeren, Adar (AB) | 0.0 | M | 838 | 0 | +0.00 | 0.0 | 17.5 | - | - | - | - | - | - | - |
| 15 | Tol, Marnix van (C) | 0.0 | M | 786 | 0 | +0.00 | 0.0 | 17.5 | - | - | - | - | - | - | - |
| 16 | Wees, Bart van (E) | 0.0 | M | 150 | 0 | +0.00 | 0.0 | 17.5 | - | - | - | - | - | - | - |
| 17 | Scholten, Luca (D) | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 17.5 | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 21-11-2016 at 10:38