| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bommel, Devon van (AB) | 2.0 | M | 308 | 900 | +0.46 | 2.0 | 2.0 | 1 | 1 |
| 2 | Hayker, Michael (D) | 2.0 | M | 277 | 900 | +0.27 | 1.5 | 1.5 | + | 1 |
| 3 | Harm | 2.0 | M | 100 | 950 | +0.57 | 1.5 | 1.5 | 1 | 1 |
| 4 | Tol, Marnix van (C) | 2.0 | M | 786 | 1186 | +0.16 | 1.0 | 1.0 | 1 | 1 |
| 5 | Nguyen, Tu-San (D) | 2.0 | M | 637 | 1037 | +0.16 | 1.0 | 1.0 | 1 | 1 |
| 6 | Hu, Brian (E) | 1.0 | M | 123 | 312 | +0.39 | 1.0 | 3.0 | 1 | 0 |
| 7 | Shemshad, Katja (E) | 1.0 | V | 108 | 295 | +0.38 | 1.0 | 3.0 | 1 | 0 |
| 8 | Benthem, Jonas van (E) | 1.0 | M | 100 | 174 | +0.19 | 1.0 | 2.5 | 1 | 0 |
| 9 | Wees, Bart van (E) | 1.0 | M | 150 | 100 | -0.14 | 0.0 | 2.0 | 1 | 0 |
| 10 | Casper Maas (D) | 1.0 | M | 100 | -492 | -0.23 | 0.0 | 2.0 | 1 | 0 |
| 11 | Modue | 1.0 | M | 100 | -492 | -0.23 | 0.0 | 2.0 | 0 | 1 |
| 12 | Mika | 1.0 | M | 0 | -700 | 0 | 0.0 | 2.0 | 0 | + |
| 13 | Wibe | 1.0 | M | 100 | 112 | +0.03 | 0.0 | 1.0 | 0 | 1 |
| 14 | Soltani, Shabnam (D) | 1.0 | V | 81 | 104 | +0.07 | 0.0 | 1.0 | 0 | 1 |
| 15 | Shemshad, Masha (D) | 1.0 | V | 71 | 100 | +0.08 | 0.0 | 1.0 | 0 | 1 |
| 16 | Kouwenhoven, Eva (E) | 0.0 | V | 100 | -509 | -0.61 | 0.0 | 3.0 | 0 | 0 |
| 17 | Milan | 0.0 | M | 100 | -500 | -0.58 | 0.0 | 3.0 | 0 | 0 |
| 18 | Zeren, Adar (AB) | 0.0 | M | 838 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 19 | Schuring, Ibo (AB) | 0.0 | M | 742 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 20 | Wapstra, Jelle (C) | 0.0 | M | 452 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 21 | Broek, Bas van den (AB) | 0.0 | M | 378 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 22 | Scholten, Luca (D) | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 23 | Thomas | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 24 | Viktor | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 25 | Tycho | 0.0 | M | 100 | -689 | -0.97 | 0.0 | 2.0 | 0 | 0 |
| 26 | Lenny | 0.0 | M | 0 | -700 | 0 | 0.0 | 2.0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-02-2017 at 10:54