Ranglijst na ronde 3

Nr Naam Score M/V Rating TPR W-We SB WP 123
1 Nguyen, Tu-San (D) 3.0 M 637 1061 +0.28 5.0 5.0 1 1 1
2 Tol, Marnix van (C) 3.0 M 786 1186 +0.24 3.5 3.5 1 1 1
3 Harm 3.0 M 100 929 +1.08 3.5 3.5 1 1 1
4 Bommel, Devon van (AB) 2.0 M 308 404 +0.34 3.0 6.0 1 1 0
5 Hayker, Michael (D) 2.0 M 277 389 +0.19 3.0 6.0 + 1 0
6 Hu, Brian (E) 2.0 M 123 366 +0.86 2.0 5.0 1 0 1
7 Benthem, Jonas van (E) 2.0 M 100 274 +0.69 2.0 3.5 1 0 1
8 Wees, Bart van (E) 2.0 M 150 219 +0.26 1.0 4.0 1 0 1
9 Casper Maas (D) 2.0 M 100 -492 -0.23 1.0 3.0 1 0 1
10 Shemshad, Katja (E) 1.0 V 108 105 -0.13 1.0 7.0 1 0 0
11 Milan 1.0 M 100 99 -0.12 1.0 5.0 0 0 1
12 Wibe 1.0 M 100 -17 -0.47 1.0 5.0 0 1 0
13 Soltani, Shabnam (D) 1.0 V 81 -6 -0.33 1.0 4.0 0 1 0
14 Mika 1.0 M 0 -700 0 0.5 5.5 0 + 0
15 Modue 1.0 M 100 -584 -0.70 0.5 4.5 0 1 0
16 Kouwenhoven, Eva (E) 1.0 V 100 102 -0.11 0.0 4.0 0 0 1
17 Shemshad, Masha (D) 1.0 V 71 -25 -0.38 0.0 3.0 0 1 0
18 Lenny 1.0 M 0 -700 0 0.0 3.0 0 0 +
19 Zeren, Adar (AB) 0.0 M 838 0 +0.00 0.0 4.5 - - -
20 Schuring, Ibo (AB) 0.0 M 742 0 +0.00 0.0 4.5 - - -
21 Wapstra, Jelle (C) 0.0 M 452 0 +0.00 0.0 4.5 - - -
22 Broek, Bas van den (AB) 0.0 M 378 0 +0.00 0.0 4.5 - - -
23 Scholten, Luca (D) 0.0 M 100 0 +0.00 0.0 4.5 - - -
24 Thomas 0.0 M 100 0 +0.00 0.0 4.5 - - -
25 Viktor 0.0 M 100 0 +0.00 0.0 4.5 - - -
26 Tycho 0.0 M 100 -693 -1.47 0.0 4.0 0 0 0

Generated by Swiss Master for Windows on 22-02-2017 at 10:54