| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol, Marnix van (C) | 5.0 | M | 786 | 1236 | +0.62 | 11.0 | 11.0 | 1 | 1 | 1 | 1 | 1 |
| 2 | Nguyen, Tu-San (D) | 4.0 | M | 637 | 601 | +0.06 | 13.0 | 18.0 | 1 | 1 | 1 | 1 | 0 |
| 3 | Benthem, Jonas van (E) | 4.0 | M | 100 | 370 | +1.69 | 9.5 | 11.0 | 1 | 0 | 1 | 1 | 1 |
| 4 | Bommel, Devon van (AB) | 4.0 | M | 308 | 483 | +1.03 | 8.5 | 12.5 | 1 | 1 | 0 | 1 | 1 |
| 5 | Hu, Brian (E) | 3.0 | M | 123 | 258 | +0.81 | 6.0 | 13.0 | 1 | 0 | 1 | 0 | 1 |
| 6 | Milan | 3.0 | M | 100 | 256 | +0.95 | 5.0 | 12.0 | 0 | 0 | 1 | 1 | 1 |
| 7 | Soltani, Shabnam (D) | 3.0 | V | 81 | 213 | +0.91 | 5.0 | 9.0 | 0 | 1 | 0 | 1 | 1 |
| 8 | Harm | 3.0 | M | 100 | 267 | +0.77 | 4.5 | 12.5 | 1 | 1 | 1 | 0 | 0 |
| 9 | Wibe | 3.0 | M | 100 | 106 | +0.03 | 4.5 | 11.5 | 0 | 1 | 0 | 1 | 1 |
| 10 | Casper Maas (D) | 3.0 | M | 100 | 52 | -0.20 | 4.0 | 12.0 | 1 | 0 | 1 | 1 | 0 |
| 11 | Hayker, Michael (D) | 2.0 | M | 277 | 99 | -1.02 | 6.0 | 18.0 | + | 1 | 0 | 0 | 0 |
| 12 | Wees, Bart van (E) | 2.0 | M | 150 | 114 | -0.39 | 4.5 | 15.5 | 1 | 0 | 1 | 0 | 0 |
| 13 | Shemshad, Katja (E) | 2.0 | V | 108 | 10 | -0.61 | 3.5 | 14.5 | 1 | 0 | 0 | 1 | 0 |
| 14 | Kouwenhoven, Eva (E) | 2.0 | V | 100 | 2 | -0.61 | 2.5 | 14.5 | 0 | 0 | 1 | 0 | + |
| 15 | Shemshad, Masha (D) | 2.0 | V | 71 | -98 | -0.87 | 2.0 | 12.0 | 0 | 1 | 0 | 0 | 1 |
| 16 | Tycho | 2.0 | M | 100 | -693 | -1.47 | 1.0 | 6.5 | 0 | 0 | 0 | + | 1 |
| 17 | Mika | 1.0 | M | 0 | -707 | -707 | 1.5 | 12.5 | 0 | + | 0 | 0 | 0 |
| 18 | Lenny | 1.0 | M | 0 | -698 | -698 | 1.0 | 8.5 | 0 | 0 | + | 0 | 0 |
| 19 | Modue | 1.0 | M | 100 | -642 | -1.70 | 0.5 | 13.5 | 0 | 1 | 0 | 0 | 0 |
| 20 | Zeren, Adar (AB) | 0.0 | M | 838 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 21 | Schuring, Ibo (AB) | 0.0 | M | 742 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 22 | Wapstra, Jelle (C) | 0.0 | M | 452 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 23 | Broek, Bas van den (AB) | 0.0 | M | 378 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 24 | Scholten, Luca (D) | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 25 | Thomas | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
| 26 | Viktor | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 10.0 | - | - | - | - | - |
Generated by Swiss Master for Windows on 22-02-2017 at 10:54