| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tol, Marnix van (C) | 6.0 | M | 786 | 1228 | +0.70 | 18.5 | 18.5 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Nguyen, Tu-San (D) | 5.0 | M | 637 | 613 | +0.14 | 18.0 | 24.0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 3 | Bommel, Devon van (AB) | 4.0 | M | 308 | 445 | +0.95 | 11.0 | 22.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 4 | Benthem, Jonas van (E) | 4.0 | M | 100 | 316 | +1.61 | 10.5 | 18.0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 5 | Hu, Brian (E) | 4.0 | M | 123 | 297 | +1.28 | 10.0 | 19.0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 6 | Casper Maas (D) | 4.0 | M | 100 | 158 | +0.30 | 9.0 | 17.0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 7 | Soltani, Shabnam (D) | 4.0 | V | 81 | 259 | +1.44 | 9.0 | 14.5 | 0 | 1 | 0 | 1 | 1 | 1 |
| 8 | Hayker, Michael (D) | 3.0 | M | 277 | 175 | -0.78 | 8.5 | 22.5 | + | 1 | 0 | 0 | 0 | 1 |
| 9 | Wees, Bart van (E) | 3.0 | M | 150 | 172 | +0.04 | 7.5 | 19.5 | 1 | 0 | 1 | 0 | 0 | 1 |
| 10 | Harm | 3.0 | M | 100 | 166 | +0.30 | 7.0 | 20.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 11 | Milan | 3.0 | M | 100 | 170 | +0.45 | 6.5 | 18.5 | 0 | 0 | 1 | 1 | 1 | 0 |
| 12 | Wibe | 3.0 | M | 100 | 29 | -0.50 | 6.0 | 18.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 13 | Shemshad, Katja (E) | 2.5 | V | 108 | 33 | -0.62 | 5.5 | 19.5 | 1 | 0 | 0 | 1 | 0 | ½ |
| 14 | Tycho | 2.5 | M | 100 | -215 | -1.46 | 2.75 | 10.5 | 0 | 0 | 0 | + | 1 | ½ |
| 15 | Kouwenhoven, Eva (E) | 2.0 | V | 100 | -54 | -1.04 | 3.5 | 20.5 | 0 | 0 | 1 | 0 | + | 0 |
| 16 | Shemshad, Masha (D) | 2.0 | V | 71 | -108 | -1.11 | 3.5 | 17.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 17 | Mika | 2.0 | M | 0 | -707 | -707 | 2.5 | 14.5 | 0 | + | 0 | 0 | 0 | 1 |
| 18 | Modue | 2.0 | M | 100 | -642 | -1.70 | 1.5 | 15.5 | 0 | 1 | 0 | 0 | 0 | + |
| 19 | Lenny | 1.0 | M | 0 | -698 | -698 | 1.5 | 13.0 | 0 | 0 | + | 0 | 0 | 0 |
| 20 | Zeren, Adar (AB) | 0.0 | M | 838 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 21 | Schuring, Ibo (AB) | 0.0 | M | 742 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 22 | Wapstra, Jelle (C) | 0.0 | M | 452 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 23 | Broek, Bas van den (AB) | 0.0 | M | 378 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 24 | Scholten, Luca (D) | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 25 | Thomas | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 26 | Viktor | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 22-02-2017 at 10:54