| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liu, Brian | 1.0 | M | 462 | 904 | +0.10 | 0.0 | 0.0 | 1 |
| 2 | Broek, Bas van den | 1.0 | M | 419 | 900 | +0.13 | 0.0 | 0.0 | 1 |
| 3 | Haykir, Michael | 1.0 | M | 382 | 0 | +0.00 | 0.0 | 0.0 | 1 |
| 4 | Bommel, Devon van | 1.0 | M | 264 | 881 | +0.26 | 0.0 | 0.0 | 1 |
| 5 | Hu, Brian | 1.0 | M | 245 | 855 | +0.25 | 0.0 | 0.0 | 1 |
| 6 | Dreumel, Job van | 1.0 | M | 209 | 0 | +0.00 | 0.0 | 0.0 | + |
| 7 | Rutten, Harm | 1.0 | M | 201 | 833 | +0.28 | 0.0 | 0.0 | 1 |
| 8 | Maas, Casper | 1.0 | M | 176 | 832 | +0.31 | 0.0 | 0.0 | 1 |
| 9 | Shemshad, Katja | 1.0 | V | 162 | 814 | +0.30 | 0.0 | 0.0 | 1 |
| 10 | Brinkman, Milan | 1.0 | M | 159 | 0 | +0.00 | 0.0 | 0.0 | 1 |
| 11 | Ruijs, Wibe | 1.0 | M | 150 | 0 | +0.00 | 0.0 | 0.0 | 1 |
| 12 | Tol, Marnix van | 0.0 | M | 827 | 0 | +0.00 | 0.0 | 1.0 | - |
| 13 | Nguyen, Tu-San | 0.0 | M | 758 | 0 | +0.00 | 0.0 | 1.0 | - |
| 14 | Wapstra, Jelle | 0.0 | M | 476 | 0 | +0.00 | 0.0 | 1.0 | - |
| 15 | Benthem, Jonas van | 0.0 | M | 303 | 0 | +0.00 | 0.0 | 1.0 | - |
| 16 | Soltani, Shabnam | 0.0 | V | 104 | -338 | -0.10 | 0.0 | 1.0 | 0 |
| 17 | Franken, Thijs | 0.0 | M | 100 | -381 | -0.13 | 0.0 | 1.0 | 0 |
| 18 | Westphal, Fabian | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 1.0 | - |
| 19 | Fenna | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 1.0 | - |
| 20 | Jonas | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 1.0 | - |
| 21 | Felix | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 1.0 | - |
| 22 | Bas | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 1.0 | - |
| 23 | Shemshad, Masha | 0.0 | V | 81 | -536 | -0.26 | 0.0 | 1.0 | 0 |
| 24 | Radder, Zoey | 0.0 | V | 55 | -555 | -0.25 | 0.0 | 1.0 | 0 |
| 25 | Wees, Bart van | 0.0 | M | 33 | -599 | -0.28 | 0.0 | 1.0 | 0 |
| 26 | Keukens, Sven | 0.0 | M | 32 | -624 | -0.31 | 0.0 | 1.0 | 0 |
| 27 | Chatchatnian, Karlen | 0.0 | M | 29 | 0 | +0.00 | 0.0 | 1.0 | - |
| 28 | Derks, Ivo | 0.0 | M | 14 | -638 | -0.30 | 0.0 | 1.0 | 0 |
| 29 | Edeling, Ruben | 0.0 | M | 0 | -641 | 0 | 0.0 | 1.0 | 0 |
| 30 | Mombarg, Lenny | 0.0 | M | 0 | -418 | 0 | 0.0 | 1.0 | 0 |
| 31 | Qorri, Viktor | 0.0 | M | 0 | -650 | 0 | 0.0 | 1.0 | 0 |
Generated by Swiss Master for Windows on 18-06-2018 at 10:23