| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bommel, Devon van | 2.0 | M | 264 | 941 | +0.67 | 2.0 | 2.0 | 1 | 1 |
| 2 | Broek, Bas van den | 2.0 | M | 419 | 938 | +0.33 | 1.0 | 1.0 | 1 | 1 |
| 3 | Haykir, Michael | 2.0 | M | 382 | 962 | +0.22 | 1.0 | 1.0 | 1 | 1 |
| 4 | Brinkman, Milan | 2.0 | M | 159 | 1045 | +0.62 | 1.0 | 1.0 | 1 | 1 |
| 5 | Liu, Brian | 2.0 | M | 462 | 957 | +0.29 | 0.5 | 0.5 | 1 | 1 |
| 6 | Ruijs, Wibe | 2.0 | M | 150 | 904 | +0.44 | 0.5 | 0.5 | 1 | 1 |
| 7 | Hu, Brian | 1.0 | M | 245 | 107 | -0.37 | 1.0 | 3.0 | 1 | 0 |
| 8 | Rutten, Harm | 1.0 | M | 201 | 149 | -0.13 | 1.0 | 3.0 | 1 | 0 |
| 9 | Maas, Casper | 1.0 | M | 176 | 226 | +0.11 | 1.0 | 3.0 | 1 | 0 |
| 10 | Dreumel, Job van | 1.0 | M | 209 | -338 | -0.19 | 0.5 | 2.5 | + | 0 |
| 11 | Shemshad, Katja | 1.0 | V | 162 | 198 | +0.08 | 0.0 | 2.0 | 1 | 0 |
| 12 | Shemshad, Masha | 1.0 | V | 81 | 139 | +0.15 | 0.0 | 2.0 | 0 | 1 |
| 13 | Qorri, Viktor | 1.0 | M | 0 | -650 | 0 | 0.0 | 2.0 | 0 | + |
| 14 | Radder, Zoey | 1.0 | V | 55 | -555 | -0.25 | 0.0 | 1.0 | 0 | 1 |
| 15 | Wees, Bart van | 1.0 | M | 33 | -599 | -0.28 | 0.0 | 1.0 | 0 | 1 |
| 16 | Keukens, Sven | 1.0 | M | 32 | 138 | +0.28 | 0.0 | 1.0 | 0 | 1 |
| 17 | Soltani, Shabnam | 0.0 | V | 104 | -494 | -0.54 | 0.0 | 4.0 | 0 | 0 |
| 18 | Franken, Thijs | 0.0 | M | 100 | -574 | -0.72 | 0.0 | 3.0 | 0 | 0 |
| 19 | Edeling, Ruben | 0.0 | M | 0 | -704 | 0 | 0.0 | 3.0 | 0 | 0 |
| 20 | Mombarg, Lenny | 0.0 | M | 0 | -581 | 0 | 0.0 | 3.0 | 0 | 0 |
| 21 | Tol, Marnix van | 0.0 | M | 827 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 22 | Nguyen, Tu-San | 0.0 | M | 758 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 23 | Wapstra, Jelle | 0.0 | M | 476 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 24 | Benthem, Jonas van | 0.0 | M | 303 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 25 | Westphal, Fabian | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 26 | Fenna | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 27 | Jonas | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 28 | Felix | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 29 | Bas | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 30 | Chatchatnian, Karlen | 0.0 | M | 29 | 0 | +0.00 | 0.0 | 2.5 | - | - |
| 31 | Derks, Ivo | 0.0 | M | 14 | -678 | -0.71 | 0.0 | 2.0 | 0 | 0 |
Generated by Swiss Master for Windows on 18-06-2018 at 10:23