| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maas, Casper | 5.0 | M | 176 | 473 | +2.15 | 16.5 | 20.5 | 1 | 0 | 1 | 1 | 1 | 1 |
| 2 | Haykir, Michael | 5.0 | M | 382 | 418 | +0.21 | 16.0 | 21.0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 3 | Hu, Brian | 4.0 | M | 245 | 280 | +0.27 | 11.5 | 20.5 | 1 | 0 | 1 | 0 | 1 | 1 |
| 4 | Brinkman, Milan | 4.0 | M | 159 | 362 | +1.32 | 10.5 | 20.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 5 | Liu, Brian | 3.0 | M | 462 | 957 | +0.43 | 9.5 | 23.0 | 1 | 1 | 1 | - | - | - |
| 6 | Benthem, Jonas van | 3.0 | M | 303 | 854 | +0.58 | 9.0 | 18.0 | - | - | - | 1 | 1 | 1 |
| 7 | Shemshad, Katja | 3.0 | V | 162 | 162 | -0.01 | 8.0 | 22.0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | Dreumel, Job van | 3.0 | M | 209 | 96 | -0.80 | 7.5 | 18.0 | + | 0 | 1 | 0 | 0 | 1 |
| 9 | Ruijs, Wibe | 3.0 | M | 150 | 150 | -0.03 | 6.5 | 20.5 | 1 | 1 | 0 | 0 | 0 | 1 |
| 10 | Soltani, Shabnam | 3.0 | V | 104 | 144 | +0.17 | 6.5 | 18.0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 11 | Shemshad, Masha | 3.0 | V | 81 | 115 | +0.20 | 6.0 | 16.5 | 0 | 1 | 0 | 1 | 1 | 0 |
| 12 | Keukens, Sven | 3.0 | M | 32 | 83 | +0.29 | 5.0 | 17.5 | 0 | 1 | 0 | 1 | 0 | 1 |
| 13 | Broek, Bas van den | 2.5 | M | 419 | 453 | +0.12 | 8.5 | 22.5 | 1 | 1 | ½ | - | - | - |
| 14 | Bommel, Devon van | 2.5 | M | 264 | 507 | +0.88 | 7.0 | 21.0 | 1 | 1 | ½ | - | - | - |
| 15 | Derks, Ivo | 2.5 | M | 14 | 24 | +0.06 | 5.25 | 15.0 | 0 | 0 | 0 | 1 | 1 | ½ |
| 16 | Qorri, Viktor | 2.0 | M | 0 | -127 | -127 | 4.5 | 15.5 | 0 | + | 0 | 0 | 1 | 0 |
| 17 | Wees, Bart van | 2.0 | M | 33 | -129 | -0.99 | 4.0 | 14.0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | Rutten, Harm | 2.0 | M | 201 | -103 | -1.92 | 3.5 | 17.5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Chatchatnian, Karlen | 2.0 | M | 29 | 202 | +0.43 | 3.0 | 16.5 | - | - | - | 1 | 1 | 0 |
| 20 | Edeling, Ruben | 1.5 | M | 0 | -120 | -120 | 2.75 | 16.5 | 0 | 0 | 1 | 0 | 0 | ½ |
| 21 | Radder, Zoey | 1.0 | V | 55 | -589 | -0.59 | 2.0 | 18.5 | 0 | 1 | 0 | - | - | - |
| 22 | Fenna | 1.0 | M | 100 | 202 | +0.26 | 1.5 | 16.5 | - | - | - | 0 | 0 | 1 |
| 23 | Mombarg, Lenny | 1.0 | M | 0 | -581 | 0 | 1.5 | 16.5 | 0 | 0 | + | - | - | - |
| 24 | Felix | 1.0 | M | 100 | -76 | -0.71 | 1.5 | 15.0 | - | - | - | 0 | 1 | 0 |
| 25 | Jonas | 0.0 | M | 100 | -724 | -1.60 | 0.0 | 17.5 | - | - | - | 0 | 0 | 0 |
| 26 | Tol, Marnix van | 0.0 | M | 827 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 27 | Nguyen, Tu-San | 0.0 | M | 758 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 28 | Wapstra, Jelle | 0.0 | M | 476 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 29 | Westphal, Fabian | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 30 | Bas | 0.0 | M | 100 | 0 | +0.00 | 0.0 | 13.5 | - | - | - | - | - | - |
| 31 | Franken, Thijs | 0.0 | M | 100 | -574 | -0.72 | 0.0 | 13.0 | 0 | 0 | 0 | - | - | - |
Generated by Swiss Master for Windows on 18-06-2018 at 10:23