| Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maas, Casper | 176 | x | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7.0 | |||||||||||||||||||||
| 2 | Haykir, Michael | 382 | 0 | x | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | |||||||||||||||||||||
| 3 | Benthem, Jonas van | 303 | 1 | 1 | x | 1 | 1 | 1 | 1 | 6.0 | ||||||||||||||||||||||||
| 4 | Ruijs, Wibe | 150 | 0 | 0 | x | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | |||||||||||||||||||||
| 5 | Brinkman, Milan | 159 | 0 | 0 | x | 1 | 1 | 1 | 1 | 0 | 1 | 5.0 | ||||||||||||||||||||||
| 6 | Shemshad, Katja | 162 | 0 | 0 | 0 | 0 | x | 1 | 1 | ½ | 1 | 1 | 4.5 | |||||||||||||||||||||
| 7 | Hu, Brian | 245 | 0 | 1 | 0 | x | 1 | 1 | 1 | 4.0 | ||||||||||||||||||||||||
| 8 | Dreumel, Job van | 209 | 0 | x | 1 | 1 | 1 | 0 | 0 | 4.0 | ||||||||||||||||||||||||
| 9 | Keukens, Sven | 32 | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | |||||||||||||||||||||
| 10 | Shemshad, Masha | 81 | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 0 | 1 | 4.0 | |||||||||||||||||||||
| 11 | Edeling, Ruben | 0 | 0 | 0 | x | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 3.5 | |||||||||||||||||||||
| 12 | Chatchatnian, Karlen | 29 | 0 | 0 | ½ | 1 | x | 1 | 1 | 3.5 | ||||||||||||||||||||||||
| 13 | Derks, Ivo | 14 | 0 | 0 | 0 | 0 | ½ | x | 1 | 0 | 1 | 1 | 3.5 | |||||||||||||||||||||
| 14 | Wees, Bart van | 33 | 0 | 0 | 1 | 0 | 0 | x | 1 | 0 | 1 | ½ | 3.5 | |||||||||||||||||||||
| 15 | Liu, Brian | 462 | 1 | 1 | x | 1 | 3.0 | |||||||||||||||||||||||||||
| 16 | Soltani, Shabnam | 104 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | x | 3.0 | |||||||||||||||||||||
| 17 | Qorri, Viktor | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 1 | 1 | 3.0 | ||||||||||||||||||||||
| 18 | Radder, Zoey | 55 | 0 | 0 | 0 | x | 1 | 1 | 1 | 3.0 | ||||||||||||||||||||||||
| 19 | Broek, Bas van den | 419 | 1 | x | ½ | 1 | 2.5 | |||||||||||||||||||||||||||
| 20 | Bommel, Devon van | 264 | 1 | ½ | x | 1 | 2.5 | |||||||||||||||||||||||||||
| 21 | Rutten, Harm | 201 | 0 | 0 | 0 | 1 | 1 | 0 | x | 2.0 | ||||||||||||||||||||||||
| 22 | Felix | 100 | 0 | 0 | 0 | 0 | x | 1 | 1 | 2.0 | ||||||||||||||||||||||||
| 23 | Bas | 100 | 0 | x | ½ | 1.5 | ||||||||||||||||||||||||||||
| 24 | Mombarg, Lenny | 0 | 0 | 0 | x | 1.0 | ||||||||||||||||||||||||||||
| 25 | Fenna | 100 | 0 | 0 | x | 1 | 1.0 | |||||||||||||||||||||||||||
| 26 | Jonas | 100 | 0 | 0 | 0 | ½ | 0 | x | 0.5 | |||||||||||||||||||||||||
| 27 | Westphal, Fabian | 100 | ½ | 0 | x | 0.5 | ||||||||||||||||||||||||||||
| 28 | Tol, Marnix van | 827 | x | 0.0 | ||||||||||||||||||||||||||||||
| 29 | Nguyen, Tu-San | 758 | x | 0.0 | ||||||||||||||||||||||||||||||
| 30 | Wapstra, Jelle | 476 | x | 0.0 | ||||||||||||||||||||||||||||||
| 31 | Franken, Thijs | 100 | 0 | 0 | 0 | x | 0.0 |
Generated by Swiss Master for Windows on 18-06-2018 at 10:23