| Nr | Naam | Score | M/V | Rating | TPR | W-We | SB | WP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen, Tu-San | 8.0 | M | 758 | 1243 | +1.16 | 36.5 | 36.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Tol, Marnix van | 7.0 | M | 827 | 809 | -0.02 | 25.5 | 33.5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 3 | Maas, Casper | 5.5 | M | 176 | 485 | +3.00 | 20.5 | 38.0 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 1 |
| 4 | Liu, Brian | 5.0 | M | 462 | 437 | -0.14 | 16.75 | 36.5 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | 1 |
| 5 | Benthem, Jonas van | 3.5 | M | 303 | 258 | -0.44 | 13.5 | 35.0 | 1 | 0 | 0 | 1 | - | ½ | 1 | 0 |
| 6 | Haykir, Michael | 3.5 | M | 382 | 390 | -0.03 | 12.0 | 37.5 | ½ | 1 | ½ | 1 | 0 | ½ | 0 | - |
| 7 | Ruijs, Wibe | 3.0 | M | 150 | 270 | +0.85 | 10.5 | 39.5 | ½ | 1 | 1 | 0 | 0 | ½ | 0 | 0 |
| 8 | Rutten, Harm | 3.0 | M | 201 | 196 | -0.04 | 9.0 | 29.5 | 0 | - | - | 1 | 0 | ½ | ½ | 1 |
| 9 | Wapstra, Jelle | 3.0 | M | 476 | 330 | -0.46 | 9.0 | 29.0 | 1 | 1 | 0 | - | - | - | - | 1 |
| 10 | Shemshad, Katja | 3.0 | V | 162 | 133 | -0.52 | 8.75 | 34.5 | 1 | 0 | 0 | ½ | ½ | 1 | 0 | 0 |
| 11 | Edeling, Ruben | 3.0 | M | 0 | 135 | 135 | 8.75 | 32.5 | 1 | 0 | ½ | ½ | - | 0 | 0 | 1 |
| 12 | Hu, Brian | 3.0 | M | 245 | 127 | -1.44 | 7.0 | 31.5 | 0 | 0 | 1 | ½ | 1 | ½ | 0 | 0 |
| 13 | Soltani, Shabnam | 3.0 | V | 104 | 354 | +1.30 | 7.0 | 28.0 | 1 | - | - | 0 | 1 | - | - | 1 |
| 14 | Brinkman, Milan | 3.0 | M | 159 | 129 | -0.09 | 6.0 | 27.0 | - | - | - | 1 | - | 1 | 1 | 0 |
| 15 | Bommel, Devon van | 2.5 | M | 264 | 310 | +0.12 | 9.0 | 29.5 | - | - | - | - | 1 | ½ | 1 | - |
| 16 | Shemshad, Masha | 2.5 | V | 81 | -20 | -0.91 | 8.75 | 31.5 | 0 | + | 1 | 0 | 0 | ½ | 0 | 0 |
| 17 | Wees, Bart van | 2.5 | M | 33 | -6 | -0.21 | 6.25 | 28.0 | 1 | - | - | ½ | ½ | ½ | 0 | 0 |
| 18 | Keukens, Sven | 2.5 | M | 32 | -97 | -0.45 | 5.75 | 28.0 | 0 | - | - | 0 | 0 | ½ | 1 | 1 |
| 19 | Dreumel, Job van | 2.0 | M | 209 | 406 | +0.68 | 7.5 | 33.5 | 0 | - | - | 1 | 1 | - | - | - |
| 20 | Derks, Ivo | 2.0 | M | 14 | -78 | -0.69 | 5.5 | 31.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Broek, Bas van den | 2.0 | M | 419 | 103 | -0.71 | 3.5 | 24.0 | 0 | - | - | - | - | - | + | 1 |
| 22 | Radder, Zoey | 1.5 | V | 55 | -76 | -0.53 | 4.75 | 26.5 | - | - | - | - | ½ | ½ | 0 | ½ |
| 23 | Qorri, Viktor | 1.5 | M | 0 | -275 | -275 | 4.5 | 29.0 | 0 | 0 | + | - | - | 0 | ½ | 0 |
| 24 | Chatchatnian, Karlen | 1.5 | M | 29 | -432 | -0.37 | 3.75 | 28.0 | 0 | 1 | ½ | 0 | - | - | - | 0 |
| 25 | Mombarg, Lenny | 0.5 | M | 0 | -219 | -219 | 1.75 | 28.0 | 0 | - | - | 0 | ½ | 0 | 0 | - |
| 26 | Franken, Thijs | 0.5 | M | 100 | 55 | -0.06 | 1.75 | 24.5 | - | - | - | - | - | - | - | ½ |
Generated by Swiss Master for Windows on 08-11-2017 at 10:53