| Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen, Tu-San | 758 | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 | |||||||||||||||||
| 2 | Tol, Marnix van | 827 | 0 | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | |||||||||||||||||
| 3 | Liu, Brian | 462 | 0 | 0 | x | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 6.0 | ||||||||||||||||
| 4 | Maas, Casper | 176 | 0 | 0 | ½ | x | 0 | 1 | 1 | 1 | 1 | 1 | 5.5 | ||||||||||||||||
| 5 | Haykir, Michael | 382 | 0 | 0 | ½ | 1 | x | ½ | ½ | 1 | 1 | 4.5 | |||||||||||||||||
| 6 | Shemshad, Katja | 162 | 0 | 0 | 0 | x | 0 | 1 | ½ | 1 | 1 | ½ | 4.0 | ||||||||||||||||
| 7 | Wapstra, Jelle | 476 | 1 | x | 1 | 0 | 1 | 1 | 4.0 | ||||||||||||||||||||
| 8 | Brinkman, Milan | 159 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | ||||||||||||||||||||
| 9 | Benthem, Jonas van | 303 | 0 | 0 | ½ | 0 | x | 1 | 0 | 1 | 1 | 3.5 | |||||||||||||||||
| 10 | Bommel, Devon van | 264 | x | 1 | ½ | 1 | 1 | 3.5 | |||||||||||||||||||||
| 11 | Keukens, Sven | 32 | 0 | x | 0 | 0 | 1 | 1 | ½ | 1 | 3.5 | ||||||||||||||||||
| 12 | Ruijs, Wibe | 150 | 0 | 0 | 0 | 0 | ½ | 1 | x | ½ | 1 | 3.0 | |||||||||||||||||
| 13 | Dreumel, Job van | 209 | 0 | 1 | x | 1 | 1 | 3.0 | |||||||||||||||||||||
| 14 | Rutten, Harm | 201 | 0 | 0 | ½ | 0 | x | 1 | ½ | 1 | 3.0 | ||||||||||||||||||
| 15 | Edeling, Ruben | 0 | 0 | 0 | 0 | 0 | 1 | x | ½ | 1 | ½ | 3.0 | |||||||||||||||||
| 16 | Hu, Brian | 245 | 0 | 0 | 0 | ½ | ½ | x | 0 | 1 | 1 | 3.0 | |||||||||||||||||
| 17 | Soltani, Shabnam | 104 | 0 | 0 | 1 | x | 1 | 1 | 3.0 | ||||||||||||||||||||
| 18 | Shemshad, Masha | 81 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | ½ | 2.5 | |||||||||||||||||
| 19 | Wees, Bart van | 33 | ½ | 0 | 0 | ½ | ½ | x | 1 | 2.5 | |||||||||||||||||||
| 20 | Qorri, Viktor | 0 | 0 | 0 | ½ | 0 | x | 0 | 1 | 2.5 | |||||||||||||||||||
| 21 | Derks, Ivo | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 2.0 | ||||||||||||||||
| 22 | Broek, Bas van den | 419 | 0 | x | 1 | 2.0 | |||||||||||||||||||||||
| 23 | Radder, Zoey | 55 | ½ | 0 | x | ½ | ½ | 1.5 | |||||||||||||||||||||
| 24 | Chatchatnian, Karlen | 29 | 0 | 0 | 0 | ½ | 1 | 0 | x | 1.5 | |||||||||||||||||||
| 25 | Mombarg, Lenny | 0 | 0 | 0 | 0 | 0 | 0 | ½ | x | 0.5 | |||||||||||||||||||
| 26 | Franken, Thijs | 100 | ½ | x | 0.5 |
Generated by Swiss Master for Windows on 08-11-2017 at 10:53